Usage Statistics for detstoreferiemagasin.com

Summary Period: April 2019
Generated 01-May-2019 03:03 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 14077
Total Files 13531
Total Pages 13537
Total Visits 3447
Total KBytes 477528
Total Unique Sites 1357
Total Unique URLs 94
Total Unique Referrers 539
Total Unique User Agents 346
. Avg Max
Hits per Hour 19 1783
Hits per Day 469 2158
Files per Day 451 2146
Pages per Day 451 2146
Visits per Day 114 426
KBytes per Day 15918 35953
Hits by Response Code
Undefined response code 5
Code 200 - OK 13531
Code 301 - Moved Permanently 2
Code 304 - Not Modified 5
Code 404 - Not Found 534

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 422 3.00% 403 2.98% 406 3.00% 109 3.16% 56 4.13% 18714 3.92%
2 306 2.17% 292 2.16% 294 2.17% 107 3.10% 53 3.91% 18613 3.90%
3 309 2.20% 291 2.15% 294 2.17% 94 2.73% 36 2.65% 19463 4.08%
4 2158 15.33% 2146 15.86% 2146 15.85% 426 12.36% 372 27.41% 35953 7.53%
5 455 3.23% 435 3.21% 423 3.12% 89 2.58% 42 3.10% 27423 5.74%
6 282 2.00% 271 2.00% 273 2.02% 87 2.52% 38 2.80% 20861 4.37%
7 227 1.61% 199 1.47% 192 1.42% 94 2.73% 42 3.10% 20413 4.27%
8 467 3.32% 456 3.37% 457 3.38% 82 2.38% 32 2.36% 32402 6.79%
9 546 3.88% 523 3.87% 518 3.83% 108 3.13% 61 4.50% 22690 4.75%
10 479 3.40% 464 3.43% 465 3.44% 91 2.64% 57 4.20% 18932 3.96%
11 399 2.83% 383 2.83% 378 2.79% 32 0.93% 40 2.95% 12927 2.71%
12 280 1.99% 271 2.00% 271 2.00% 38 1.10% 41 3.02% 8704 1.82%
13 395 2.81% 381 2.82% 368 2.72% 47 1.36% 53 3.91% 11748 2.46%
14 324 2.30% 307 2.27% 308 2.28% 51 1.48% 49 3.61% 3136 0.66%
15 443 3.15% 425 3.14% 417 3.08% 56 1.62% 60 4.42% 3587 0.75%
16 523 3.72% 483 3.57% 482 3.56% 74 2.15% 67 4.94% 3724 0.78%
17 335 2.38% 325 2.40% 320 2.36% 89 2.58% 70 5.16% 2661 0.56%
18 421 2.99% 414 3.06% 414 3.06% 152 4.41% 61 4.50% 17121 3.59%
19 427 3.03% 415 3.07% 407 3.01% 146 4.24% 73 5.38% 15028 3.15%
20 599 4.26% 564 4.17% 580 4.28% 183 5.31% 100 7.37% 16515 3.46%
21 443 3.15% 432 3.19% 429 3.17% 122 3.54% 48 3.54% 15839 3.32%
22 394 2.80% 381 2.82% 386 2.85% 140 4.06% 62 4.57% 14669 3.07%
23 664 4.72% 634 4.69% 649 4.79% 217 6.30% 138 10.17% 15162 3.18%
24 408 2.90% 373 2.76% 395 2.92% 118 3.42% 53 3.91% 15188 3.18%
25 387 2.75% 369 2.73% 368 2.72% 108 3.13% 55 4.05% 15022 3.15%
26 411 2.92% 365 2.70% 380 2.81% 112 3.25% 47 3.46% 13261 2.78%
27 395 2.81% 379 2.80% 381 2.81% 122 3.54% 51 3.76% 15189 3.18%
28 385 2.73% 378 2.79% 371 2.74% 133 3.86% 61 4.50% 13665 2.86%
29 411 2.92% 397 2.93% 392 2.90% 135 3.92% 58 4.27% 14959 3.13%
30 382 2.71% 375 2.77% 373 2.76% 118 3.42% 30 2.21% 13958 2.92%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 499 3.54% 15 455 3.36% 15 475 3.51% 678 20329 4.26%
1 15 451 3.20% 14 428 3.16% 13 417 3.08% 574 17233 3.61%
2 14 445 3.16% 14 423 3.13% 14 424 3.13% 559 16781 3.51%
3 15 460 3.27% 14 439 3.24% 14 445 3.29% 652 19562 4.10%
4 19 573 4.07% 18 546 4.04% 18 551 4.07% 804 24122 5.05%
5 14 423 3.00% 13 402 2.97% 13 404 2.98% 571 17122 3.59%
6 14 444 3.15% 14 426 3.15% 14 426 3.15% 589 17684 3.70%
7 18 562 3.99% 17 539 3.98% 18 540 3.99% 732 21950 4.60%
8 15 479 3.40% 15 466 3.44% 15 469 3.46% 684 20529 4.30%
9 16 483 3.43% 15 463 3.42% 15 455 3.36% 497 14903 3.12%
10 19 581 4.13% 18 565 4.18% 18 559 4.13% 645 19341 4.05%
11 17 533 3.79% 17 515 3.81% 16 505 3.73% 628 18854 3.95%
12 17 517 3.67% 15 476 3.52% 15 463 3.42% 690 20695 4.33%
13 18 545 3.87% 17 539 3.98% 17 532 3.93% 785 23558 4.93%
14 76 2289 16.26% 75 2276 16.82% 76 2281 16.85% 1014 30427 6.37%
15 20 614 4.36% 19 590 4.36% 19 591 4.37% 741 22224 4.65%
16 18 569 4.04% 17 531 3.92% 18 541 4.00% 735 22046 4.62%
17 16 484 3.44% 14 437 3.23% 13 416 3.07% 507 15198 3.18%
18 14 444 3.15% 14 422 3.12% 14 429 3.17% 679 20378 4.27%
19 16 492 3.50% 15 474 3.50% 15 474 3.50% 631 18922 3.96%
20 18 544 3.86% 17 529 3.91% 17 536 3.96% 695 20853 4.37%
21 16 482 3.42% 15 467 3.45% 15 470 3.47% 598 17937 3.76%
22 17 539 3.83% 17 514 3.80% 17 524 3.87% 651 19534 4.09%
23 20 625 4.44% 20 609 4.50% 20 610 4.51% 578 17344 3.63%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 6680 47.45% 35809 7.50% /webalizer/
2 2035 14.46% 83309 17.45% /webalizer/usage_201902.html
3 963 6.84% 3972 0.83% /
4 885 6.29% 111128 23.27% /webalizer/usage_201712.html
5 634 4.50% 72415 15.16% /webalizer/usage_201711.html
6 555 3.94% 53435 11.19% /webalizer/usage_201903.html
7 477 3.39% 57934 12.13% /webalizer/usage_201710.html
8 203 1.44% 8368 1.75% /webalizer/usage_201901.html
9 200 1.42% 249 0.05% /login.html
10 97 0.69% 10877 2.28% /webalizer/usage_201801.html
11 94 0.67% 9569 2.00% /webalizer/usage_201802.html
12 92 0.65% 9641 2.02% /webalizer/usage_201809.html
13 37 0.26% 546 0.11% /webalizer/usage_201904.html
14 21 0.15% 2012 0.42% /webalizer/usage_201603.html
15 16 0.11% 472 0.10% /webalizer/usage_201302.html
16 16 0.11% 1460 0.31% /webalizer/usage_201812.html
17 11 0.08% 849 0.18% /webalizer/usage_201701.html
18 10 0.07% 930 0.19% /webalizer/usage_201810.html
19 9 0.06% 391 0.08% /webalizer/usage_201306.html
20 9 0.06% 378 0.08% /webalizer/usage_201310.html
21 9 0.06% 577 0.12% /webalizer/usage_201705.html
22 8 0.06% 221 0.05% /webalizer/usage_201307.html
23 8 0.06% 290 0.06% /webalizer/usage_201402.html
24 8 0.06% 316 0.07% /webalizer/usage_201505.html
25 8 0.06% 347 0.07% /webalizer/usage_201807.html
26 7 0.05% 226 0.05% /webalizer/usage_201303.html
27 7 0.05% 210 0.04% /webalizer/usage_201407.html
28 7 0.05% 194 0.04% /webalizer/usage_201412.html
29 7 0.05% 90 0.02% /webalizer/usage_201501.html
30 7 0.05% 326 0.07% /webalizer/usage_201509.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 885 6.29% 111128 23.27% /webalizer/usage_201712.html
2 2035 14.46% 83309 17.45% /webalizer/usage_201902.html
3 634 4.50% 72415 15.16% /webalizer/usage_201711.html
4 477 3.39% 57934 12.13% /webalizer/usage_201710.html
5 555 3.94% 53435 11.19% /webalizer/usage_201903.html
6 6680 47.45% 35809 7.50% /webalizer/
7 97 0.69% 10877 2.28% /webalizer/usage_201801.html
8 92 0.65% 9641 2.02% /webalizer/usage_201809.html
9 94 0.67% 9569 2.00% /webalizer/usage_201802.html
10 203 1.44% 8368 1.75% /webalizer/usage_201901.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 6680 47.45% 947 27.66% /webalizer/
2 963 6.84% 581 16.97% /
3 634 4.50% 490 14.31% /webalizer/usage_201711.html
4 477 3.39% 358 10.46% /webalizer/usage_201710.html
5 555 3.94% 344 10.05% /webalizer/usage_201903.html
6 885 6.29% 339 9.90% /webalizer/usage_201712.html
7 203 1.44% 57 1.66% /webalizer/usage_201901.html
8 97 0.69% 46 1.34% /webalizer/usage_201801.html
9 94 0.67% 46 1.34% /webalizer/usage_201802.html
10 92 0.65% 38 1.11% /webalizer/usage_201809.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 6680 47.45% 947 27.77% /webalizer/
2 885 6.29% 713 20.91% /webalizer/usage_201712.html
3 963 6.84% 571 16.74% /
4 477 3.39% 371 10.88% /webalizer/usage_201710.html
5 555 3.94% 338 9.91% /webalizer/usage_201903.html
6 634 4.50% 55 1.61% /webalizer/usage_201711.html
7 92 0.65% 52 1.52% /webalizer/usage_201809.html
8 203 1.44% 51 1.50% /webalizer/usage_201901.html
9 200 1.42% 48 1.41% /login.html
10 94 0.67% 44 1.29% /webalizer/usage_201802.html

Top 30 of 1357 Total Sites
# Hits Files KBytes Visits Hostname
1 3856 27.39% 3856 28.50% 17440 3.65% 2 0.06% 5.188.210.2
2 1973 14.02% 1973 14.58% 75670 15.85% 3 0.09% pretty.denial.volia.net
3 411 2.92% 411 3.04% 51527 10.79% 258 7.48% 5.188.210.20
4 406 2.88% 406 3.00% 50897 10.66% 254 7.37% 5.188.210.23
5 403 2.86% 403 2.98% 50519 10.58% 261 7.57% 5.188.210.19
6 377 2.68% 377 2.79% 47121 9.87% 240 6.96% 5.188.210.21
7 350 2.49% 350 2.59% 43783 9.17% 228 6.61% 5.188.210.24
8 347 2.47% 347 2.56% 41751 8.74% 144 4.18% 5.188.210.10
9 290 2.06% 290 2.14% 2029 0.42% 17 0.49% 178-137-85-45.broadband.kyivstar.net
10 279 1.98% 279 2.06% 1284 0.27% 15 0.44% mantikorich.example.com
11 255 1.81% 237 1.75% 3234 0.68% 3 0.09% pot14.webmeup.com
12 162 1.15% 162 1.20% 5133 1.07% 38 1.10% 46-185-122-134.broadband.kyivstar.net
13 155 1.10% 155 1.15% 19526 4.09% 92 2.67% 5.188.210.22
14 124 0.88% 124 0.92% 3587 0.75% 26 0.75% 37-115-211-152.broadband.kyivstar.net
15 87 0.62% 38 0.28% 577 0.12% 27 0.78% 141-8-132-37.spider.yandex.com
16 85 0.60% 85 0.63% 206 0.04% 79 2.29% 125.77.23.3
17 75 0.53% 75 0.55% 419 0.09% 18 0.52% 178-137-17-250.broadband.kyivstar.net
18 70 0.50% 69 0.51% 960 0.20% 1 0.03% 192.151.145.178
19 66 0.47% 66 0.49% 374 0.08% 19 0.55% 37-115-184-170.broadband.kyivstar.net
20 63 0.45% 63 0.47% 357 0.07% 18 0.52% 37-115-187-223.broadband.kyivstar.net
21 57 0.40% 57 0.42% 325 0.07% 14 0.41% 46-119-126-51.broadband.kyivstar.net
22 57 0.40% 57 0.42% 593 0.12% 1 0.03% 65.122.3.166
23 55 0.39% 55 0.41% 574 0.12% 2 0.06% host-109-171-107-90.bbcustomer.zsttk.net
24 54 0.38% 54 0.40% 562 0.12% 1 0.03% cr1-ge-m-1-v10.geenet.eu
25 48 0.34% 48 0.35% 499 0.10% 2 0.06% 212.101.74.68
26 43 0.31% 43 0.32% 448 0.09% 15 0.44% 77.95.100.130
27 41 0.29% 5 0.04% 207 0.04% 3 0.09% 31.184.238.102
28 39 0.28% 15 0.11% 1888 0.40% 16 0.46% 216.244.66.203
29 38 0.27% 38 0.28% 395 0.08% 1 0.03% gemini.conpoint.com
30 36 0.26% 12 0.09% 203 0.04% 1 0.03% 5.135.230.129

Top 10 of 1357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1973 14.02% 1973 14.58% 75670 15.85% 3 0.09% pretty.denial.volia.net
2 411 2.92% 411 3.04% 51527 10.79% 258 7.48% 5.188.210.20
3 406 2.88% 406 3.00% 50897 10.66% 254 7.37% 5.188.210.23
4 403 2.86% 403 2.98% 50519 10.58% 261 7.57% 5.188.210.19
5 377 2.68% 377 2.79% 47121 9.87% 240 6.96% 5.188.210.21
6 350 2.49% 350 2.59% 43783 9.17% 228 6.61% 5.188.210.24
7 347 2.47% 347 2.56% 41751 8.74% 144 4.18% 5.188.210.10
8 155 1.10% 155 1.15% 19526 4.09% 92 2.67% 5.188.210.22
9 3856 27.39% 3856 28.50% 17440 3.65% 2 0.06% 5.188.210.2
10 162 1.15% 162 1.20% 5133 1.07% 38 1.10% 46-185-122-134.broadband.kyivstar.net

Top 30 of 539 Total Referrers
# Hits Referrer
1 3548 25.20% http://onlineuspharmacies.party
2 308 2.19% http://trustonlinepharmacies.com
3 305 2.17% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
4 300 2.13% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
5 297 2.11% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
6 276 1.96% https://www.youtube.com/watch
7 252 1.79% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
8 110 0.78% http://shvedki.biz.ua
9 103 0.73% http://ploshadki.biz.ua
10 102 0.72% http://kardio-trenageri.in.ua
11 90 0.64% http://sport-ploshadki.in.ua
12 87 0.62% http://ulichniy-trenager.biz.ua
13 86 0.61% http://sport-ploshadki.biz.ua
14 84 0.60% http://sportivniy.biz.ua
15 80 0.57% http://shvedki.in.ua
16 77 0.55% http://prof-trenageri.in.ua
17 65 0.46% https://listcbdoil.com
18 63 0.45% https://onlinecasinofox.us.org
19 63 0.45% https://onlinecasinoyy.com
20 62 0.44% https://cbd-oil.us.com
21 62 0.44% https://onlinecasinoqq.com
22 61 0.43% https://cbdoilparcel.com
23 60 0.43% https://cbdoil.us.com
24 60 0.43% https://onlinecasinoapp.us.org
25 60 0.43% https://slotsonline2019.us.org
26 59 0.42% https://buycbdoil.us.org
27 59 0.42% https://cbdoil2019.com
28 59 0.42% https://icbdoilonline.com
29 59 0.42% https://onlinecasinogg.com
30 59 0.42% https://onlinecasinora.us.org

Top 15 of 346 Total User Agents
# Hits User Agent
1 2184 15.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 259 1.84% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
3 179 1.27% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
4 163 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
5 162 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
6 161 1.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
7 160 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
8 159 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
9 159 1.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 157 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
11 157 1.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 157 1.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 156 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
14 153 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
15 153 1.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for April 2019

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 8389 59.59% 8167 60.36% 357249 74.81% Unresolved/Unknown
2 3295 23.41% 3247 24.00% 97146 20.34% Network
3 1822 12.94% 1598 11.81% 14737 3.09% US Commercial
4 103 0.73% 96 0.71% 3369 0.71% Russian Federation
5 94 0.67% 71 0.52% 2381 0.50% Germany
6 60 0.43% 60 0.44% 501 0.11% Brazil
7 34 0.24% 34 0.25% 84 0.02% Old style Arpanet (arpa)
8 34 0.24% 34 0.25% 354 0.07% Malaysia
9 30 0.21% 23 0.17% 80 0.02% Netherlands
10 24 0.17% 24 0.18% 250 0.05% Philippines
11 20 0.14% 14 0.10% 166 0.03% Mexico
12 15 0.11% 15 0.11% 156 0.03% Thailand
13 14 0.10% 14 0.10% 27 0.01% Finland
14 14 0.10% 14 0.10% 146 0.03% Italy
15 14 0.10% 14 0.10% 36 0.01% Kazakhstan
16 13 0.09% 12 0.09% 128 0.03% Colombia
17 10 0.07% 8 0.06% 45 0.01% Denmark
18 8 0.06% 5 0.04% 28 0.01% Non-Profit Organization
19 6 0.04% 6 0.04% 20 0.00% Angola
20 6 0.04% 6 0.04% 63 0.01% Poland
21 6 0.04% 6 0.04% 62 0.01% United Kingdom
22 5 0.04% 5 0.04% 10 0.00% Israel
23 5 0.04% 4 0.03% 45 0.01% India
24 4 0.03% 4 0.03% 42 0.01% US Educational
25 4 0.03% 4 0.03% 46 0.01% France
26 3 0.02% 2 0.01% 7 0.00% Bulgaria
27 3 0.02% 3 0.02% 31 0.01% Ecuador
28 3 0.02% 3 0.02% 31 0.01% Paraguay
29 2 0.01% 2 0.01% 9 0.00% Antigua and Barbuda
30 2 0.01% 2 0.01% 13 0.00% Australia


Generated by Webalizer Version 2.01