Usage Statistics for detstoreferiemagasin.com

Summary Period: January 2019
Generated 01-Feb-2019 02:13 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 12854
Total Files 12372
Total Pages 12333
Total Visits 3555
Total KBytes 261760
Total Unique Sites 1920
Total Unique URLs 92
Total Unique Referrers 716
Total Unique User Agents 245
. Avg Max
Hits per Hour 17 1908
Hits per Day 414 2139
Files per Day 399 2115
Pages per Day 397 2119
Visits per Day 114 493
KBytes per Day 8444 16714
Hits by Response Code
Undefined response code 2
Code 200 - OK 12372
Code 301 - Moved Permanently 6
Code 304 - Not Modified 17
Code 404 - Not Found 457

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 193 1.50% 188 1.52% 183 1.48% 101 2.84% 72 3.75% 9206 3.52%
2 197 1.53% 173 1.40% 179 1.45% 135 3.80% 100 5.21% 11469 4.38%
3 132 1.03% 121 0.98% 125 1.01% 82 2.31% 45 2.34% 10213 3.90%
4 150 1.17% 138 1.12% 131 1.06% 82 2.31% 65 3.39% 5951 2.27%
5 197 1.53% 177 1.43% 171 1.39% 113 3.18% 84 4.38% 13067 4.99%
6 152 1.18% 144 1.16% 145 1.18% 96 2.70% 62 3.23% 11847 4.53%
7 188 1.46% 178 1.44% 178 1.44% 71 2.00% 37 1.93% 13932 5.32%
8 191 1.49% 179 1.45% 179 1.45% 123 3.46% 60 3.13% 11582 4.42%
9 210 1.63% 200 1.62% 199 1.61% 95 2.67% 64 3.33% 12925 4.94%
10 214 1.66% 192 1.55% 186 1.51% 128 3.60% 108 5.63% 10766 4.11%
11 609 4.74% 601 4.86% 600 4.86% 140 3.94% 84 4.38% 13769 5.26%
12 452 3.52% 442 3.57% 428 3.47% 97 2.73% 76 3.96% 12006 4.59%
13 188 1.46% 176 1.42% 164 1.33% 62 1.74% 51 2.66% 8760 3.35%
14 169 1.31% 138 1.12% 129 1.05% 76 2.14% 65 3.39% 9223 3.52%
15 2093 16.28% 2084 16.84% 2084 16.90% 181 5.09% 148 7.71% 13590 5.19%
16 137 1.07% 125 1.01% 127 1.03% 77 2.17% 67 3.49% 2091 0.80%
17 202 1.57% 185 1.50% 188 1.52% 63 1.77% 55 2.86% 2935 1.12%
18 1499 11.66% 1483 11.99% 1472 11.94% 104 2.93% 111 5.78% 6875 2.63%
19 146 1.14% 133 1.08% 127 1.03% 54 1.52% 38 1.98% 1618 0.62%
20 130 1.01% 115 0.93% 115 0.93% 46 1.29% 43 2.24% 1732 0.66%
21 137 1.07% 123 0.99% 125 1.01% 37 1.04% 35 1.82% 1255 0.48%
22 290 2.26% 278 2.25% 281 2.28% 157 4.42% 113 5.89% 5986 2.29%
23 1576 12.26% 1551 12.54% 1552 12.58% 187 5.26% 159 8.28% 10814 4.13%
24 223 1.73% 209 1.69% 203 1.65% 125 3.52% 86 4.48% 6197 2.37%
25 138 1.07% 125 1.01% 126 1.02% 90 2.53% 53 2.76% 5288 2.02%
26 136 1.06% 127 1.03% 128 1.04% 106 2.98% 75 3.91% 6696 2.56%
27 164 1.28% 149 1.20% 150 1.22% 141 3.97% 113 5.89% 6254 2.39%
28 246 1.91% 220 1.78% 219 1.78% 150 4.22% 100 5.21% 8177 3.12%
29 2139 16.64% 2115 17.10% 2119 17.18% 493 13.87% 430 22.40% 16714 6.39%
30 186 1.45% 145 1.17% 160 1.30% 78 2.19% 48 2.50% 5065 1.94%
31 170 1.32% 158 1.28% 160 1.30% 81 2.28% 45 2.34% 5758 2.20%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 240 1.87% 7 229 1.85% 7 230 1.86% 331 10253 3.92%
1 67 2078 16.17% 66 2063 16.67% 66 2067 16.76% 523 16227 6.20%
2 7 244 1.90% 7 226 1.83% 7 226 1.83% 343 10619 4.06%
3 9 284 2.21% 7 237 1.92% 8 255 2.07% 360 11171 4.27%
4 7 228 1.77% 6 198 1.60% 6 201 1.63% 312 9687 3.70%
5 7 229 1.78% 6 212 1.71% 6 212 1.72% 340 10526 4.02%
6 6 195 1.52% 5 184 1.49% 5 183 1.48% 256 7928 3.03%
7 6 215 1.67% 6 198 1.60% 6 200 1.62% 317 9816 3.75%
8 6 202 1.57% 5 184 1.49% 6 189 1.53% 279 8639 3.30%
9 10 310 2.41% 9 285 2.30% 9 279 2.26% 334 10353 3.95%
10 8 256 1.99% 7 234 1.89% 7 232 1.88% 333 10322 3.94%
11 6 214 1.66% 6 198 1.60% 6 191 1.55% 317 9833 3.76%
12 8 266 2.07% 7 231 1.87% 7 228 1.85% 312 9666 3.69%
13 15 487 3.79% 15 477 3.86% 15 477 3.87% 372 11543 4.41%
14 8 261 2.03% 7 242 1.96% 7 229 1.86% 340 10545 4.03%
15 7 244 1.90% 7 228 1.84% 7 218 1.77% 288 8939 3.42%
16 21 660 5.13% 20 626 5.06% 19 609 4.94% 400 12396 4.74%
17 50 1579 12.28% 50 1566 12.66% 50 1567 12.71% 465 14428 5.51%
18 8 258 2.01% 7 244 1.97% 7 237 1.92% 360 11164 4.26%
19 8 256 1.99% 7 237 1.92% 7 234 1.90% 305 9454 3.61%
20 7 238 1.85% 6 210 1.70% 6 212 1.72% 315 9765 3.73%
21 67 2101 16.35% 67 2088 16.88% 67 2081 16.87% 457 14173 5.41%
22 8 255 1.98% 7 242 1.96% 7 243 1.97% 308 9534 3.64%
23 50 1554 12.09% 49 1533 12.39% 49 1533 12.43% 477 14781 5.65%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 7645 59.48% 26872 10.27% /
2 2264 17.61% 21160 8.08% /webalizer/
3 685 5.33% 69689 26.62% /webalizer/usage_201712.html
4 345 2.68% 41825 15.98% /webalizer/usage_201710.html
5 338 2.63% 40349 15.41% /webalizer/usage_201809.html
6 324 2.52% 8481 3.24% /webalizer/usage_201811.html
7 111 0.86% 9386 3.59% /webalizer/usage_201901.html
8 88 0.68% 10936 4.18% /webalizer/usage_201808.html
9 84 0.65% 9537 3.64% /webalizer/usage_201711.html
10 79 0.61% 8985 3.43% /webalizer/usage_201812.html
11 42 0.33% 1058 0.40% /webalizer/usage_201310.html
12 33 0.26% 3756 1.43% /webalizer/usage_201603.html
13 24 0.19% 2445 0.93% /webalizer/usage_201801.html
14 18 0.14% 317 0.12% /webalizer/usage_201302.html
15 16 0.12% 95 0.04% /login.html
16 8 0.06% 690 0.26% /webalizer/usage_201701.html
17 7 0.05% 108 0.04% /webalizer/usage_201802.html
18 5 0.04% 404 0.15% /webalizer/usage_201601.html
19 4 0.03% 116 0.04% /webalizer/usage_201211.html
20 4 0.03% 145 0.06% /webalizer/usage_201402.html
21 4 0.03% 156 0.06% /webalizer/usage_201502.html
22 4 0.03% 15 0.01% /webalizer/usage_201508.html
23 4 0.03% 171 0.07% /webalizer/usage_201604.html
24 4 0.03% 63 0.02% /webalizer/usage_201803.html
25 3 0.02% 7 0.00% /webalizer/default.html
26 3 0.02% 32 0.01% /webalizer/usage_201212.html
27 3 0.02% 32 0.01% /webalizer/usage_201301.html
28 3 0.02% 32 0.01% /webalizer/usage_201303.html
29 3 0.02% 33 0.01% /webalizer/usage_201305.html
30 3 0.02% 106 0.04% /webalizer/usage_201306.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 685 5.33% 69689 26.62% /webalizer/usage_201712.html
2 345 2.68% 41825 15.98% /webalizer/usage_201710.html
3 338 2.63% 40349 15.41% /webalizer/usage_201809.html
4 7645 59.48% 26872 10.27% /
5 2264 17.61% 21160 8.08% /webalizer/
6 88 0.68% 10936 4.18% /webalizer/usage_201808.html
7 84 0.65% 9537 3.64% /webalizer/usage_201711.html
8 111 0.86% 9386 3.59% /webalizer/usage_201901.html
9 79 0.61% 8985 3.43% /webalizer/usage_201812.html
10 324 2.52% 8481 3.24% /webalizer/usage_201811.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 2264 17.61% 1159 32.78% /webalizer/
2 7645 59.48% 1012 28.62% /
3 685 5.33% 433 12.25% /webalizer/usage_201712.html
4 345 2.68% 190 5.37% /webalizer/usage_201710.html
5 338 2.63% 153 4.33% /webalizer/usage_201809.html
6 111 0.86% 108 3.05% /webalizer/usage_201901.html
7 324 2.52% 105 2.97% /webalizer/usage_201811.html
8 88 0.68% 85 2.40% /webalizer/usage_201808.html
9 79 0.61% 78 2.21% /webalizer/usage_201812.html
10 84 0.65% 35 0.99% /webalizer/usage_201711.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 2264 17.61% 1161 32.88% /webalizer/
2 7645 59.48% 1008 28.55% /
3 685 5.33% 437 12.38% /webalizer/usage_201712.html
4 345 2.68% 191 5.41% /webalizer/usage_201710.html
5 338 2.63% 128 3.63% /webalizer/usage_201809.html
6 111 0.86% 108 3.06% /webalizer/usage_201901.html
7 324 2.52% 104 2.95% /webalizer/usage_201811.html
8 88 0.68% 85 2.41% /webalizer/usage_201808.html
9 79 0.61% 78 2.21% /webalizer/usage_201812.html
10 84 0.65% 52 1.47% /webalizer/usage_201711.html

Top 30 of 1920 Total Sites
# Hits Files KBytes Visits Hostname
1 1030 8.01% 1030 8.33% 10636 4.06% 140 3.94% 134.119.182.126
2 647 5.03% 647 5.23% 80890 30.90% 190 5.34% 5.188.210.11
3 405 3.15% 405 3.27% 887 0.34% 1 0.03% 111.ip-51-255-198.eu
4 347 2.70% 347 2.80% 2135 0.82% 1 0.03% ip36.ip-46-105-190.eu
5 303 2.36% 303 2.45% 7703 2.94% 101 2.84% passagewaily-patent.volia.net
6 265 2.06% 265 2.14% 1630 0.62% 1 0.03% ip37.ip-46-105-190.eu
7 194 1.51% 194 1.57% 23929 9.14% 148 4.16% 5.188.210.20
8 179 1.39% 179 1.45% 22273 8.51% 138 3.88% 5.188.210.21
9 148 1.15% 148 1.20% 910 0.35% 1 0.03% ip91.ip-51-75-109.eu
10 144 1.12% 144 1.16% 315 0.12% 1 0.03% mail.vikentreid.info
11 143 1.11% 143 1.16% 313 0.12% 1 0.03% 46-151-108-75.telecombis.ru
12 143 1.11% 143 1.16% 880 0.34% 1 0.03% 88-199-21-75.tktelekom.pl
13 130 1.01% 130 1.05% 285 0.11% 1 0.03% 94.141.244.39
14 130 1.01% 130 1.05% 285 0.11% 1 0.03% 95.46.225.63
15 129 1.00% 129 1.04% 16227 6.20% 58 1.63% 151.106.10.22
16 122 0.95% 122 0.99% 267 0.10% 1 0.03% ip-254-190.tcv.bg
17 121 0.94% 121 0.98% 267 0.10% 1 0.03% 217.9.93.80
18 100 0.78% 100 0.81% 282 0.11% 25 0.70% 5.101.25.221
19 90 0.70% 90 0.73% 197 0.08% 1 0.03% 185.74.37.190
20 88 0.68% 88 0.71% 193 0.07% 1 0.03% 117.242.147.77
21 87 0.68% 87 0.70% 191 0.07% 1 0.03% 47.81.150.178.triolan.net
22 87 0.68% 87 0.70% 192 0.07% 1 0.03% static.35.238.251.148.clients.your-server.de
23 83 0.65% 78 0.63% 1067 0.41% 1 0.03% pot14.webmeup.com
24 82 0.64% 82 0.66% 509 0.19% 2 0.06% 103.15.51.160
25 82 0.64% 82 0.66% 180 0.07% 2 0.06% 189-112-246-225.static.ctbcnetsuper.com.br
26 77 0.60% 77 0.62% 169 0.06% 1 0.03% 129.205.97.60
27 77 0.60% 40 0.32% 544 0.21% 29 0.82% 141-8-132-37.spider.yandex.com
28 77 0.60% 77 0.62% 474 0.18% 1 0.03% 2.158.72.131.cabletap.com.ar
29 76 0.59% 76 0.61% 166 0.06% 1 0.03% static-190-181-61-6.acelerate.net
30 75 0.58% 75 0.61% 164 0.06% 1 0.03% 77-52-201-98.static.umc.net.ua

Top 10 of 1920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 647 5.03% 647 5.23% 80890 30.90% 190 5.34% 5.188.210.11
2 194 1.51% 194 1.57% 23929 9.14% 148 4.16% 5.188.210.20
3 179 1.39% 179 1.45% 22273 8.51% 138 3.88% 5.188.210.21
4 129 1.00% 129 1.04% 16227 6.20% 58 1.63% 151.106.10.22
5 1030 8.01% 1030 8.33% 10636 4.06% 140 3.94% 134.119.182.126
6 63 0.49% 63 0.51% 7825 2.99% 63 1.77% 5.188.210.19
7 303 2.36% 303 2.45% 7703 2.94% 101 2.84% passagewaily-patent.volia.net
8 63 0.49% 63 0.51% 7584 2.90% 63 1.77% 5.188.210.23
9 53 0.41% 53 0.43% 6574 2.51% 53 1.49% 5.188.210.24
10 44 0.34% 44 0.36% 5538 2.12% 44 1.24% 5.188.210.22

Top 30 of 716 Total Referrers
# Hits Referrer
1 556 4.33% http://csgolottery.pro
2 546 4.25% http://indala.info
3 536 4.17% http://miluji.info
4 532 4.14% http://o-m.info
5 526 4.09% http://kapt.pro
6 524 4.08% http://uscra.info
7 520 4.05% http://pankisi.info
8 513 3.99% http://fanfantasy.info
9 512 3.98% http://takinamitakashi.info
10 159 1.24% http://propeciausfinasteridhq.com
11 156 1.21% http://valacyclovir-valtrex.com
12 155 1.21% http://netgate.kiev.ua/
13 153 1.19% http://onlinepharmacycanadaus.com
14 149 1.16% http://canadiantrustpharmacyhd.com
15 146 1.14% http://canadianonlinepharmacyhq.com
16 78 0.61% http://canadiantrustpharmacyio.com
17 69 0.54% http://levitravardenafilio.com
18 63 0.49% https://slotsonline2019.us.org
19 62 0.48% https://onlinecasinodd.com
20 61 0.47% https://onlinecasinoplayyz.com
21 60 0.47% https://onlinecasinoziz.com
22 59 0.46% https://myonlinecasinoslots.us.org
23 59 0.46% https://onlinecasino888.us.org
24 58 0.45% https://onlinecasinoplaynow.us.org
25 57 0.44% https://onlinecasinofox.us.org
26 57 0.44% https://onlinecasinogag.us.org
27 57 0.44% https://playcasinoslots.us.org
28 57 0.44% https://playonlinecasino.us.org
29 56 0.44% https://onlinecasino2018.us.org
30 56 0.44% https://onlinecasinowin.us.org

Top 15 of 245 Total User Agents
# Hits User Agent
1 7132 55.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 116 0.90% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
3 103 0.80% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
4 97 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
5 97 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
6 96 0.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
7 96 0.75% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 94 0.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
9 93 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
10 93 0.72% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
11 93 0.72% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 93 0.72% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
13 92 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
14 92 0.72% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
15 91 0.71% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for January 2019

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 8200 63.79% 7981 64.51% 221557 84.64% Unresolved/Unknown
2 1368 10.64% 1181 9.55% 8597 3.28% US Commercial
3 949 7.38% 935 7.56% 14374 5.49% Network
4 448 3.49% 444 3.59% 1752 0.67% Russian Federation
5 218 1.70% 218 1.76% 1511 0.58% Brazil
6 206 1.60% 172 1.39% 4223 1.61% Germany
7 202 1.57% 202 1.63% 1230 0.47% Poland
8 171 1.33% 171 1.38% 1765 0.67% Ukraine
9 132 1.03% 132 1.07% 645 0.25% Argentina
10 126 0.98% 126 1.02% 309 0.12% Bulgaria
11 86 0.67% 86 0.70% 301 0.11% Colombia
12 62 0.48% 62 0.50% 380 0.15% Romania
13 57 0.44% 57 0.46% 179 0.07% Pakistan
14 54 0.42% 54 0.44% 169 0.06% Ecuador
15 49 0.38% 49 0.40% 287 0.11% India
16 40 0.31% 40 0.32% 104 0.04% Cambodia
17 39 0.30% 39 0.32% 222 0.08% China
18 39 0.30% 39 0.32% 221 0.08% Italy
19 38 0.30% 38 0.31% 510 0.19% Indonesia
20 30 0.23% 29 0.23% 88 0.03% Czech Republic
21 28 0.22% 25 0.20% 318 0.12% France
22 24 0.19% 24 0.19% 124 0.05% Singapore
23 22 0.17% 22 0.18% 152 0.06% Thailand
24 21 0.16% 21 0.17% 215 0.08% South Africa
25 20 0.16% 18 0.15% 67 0.03% Denmark
26 18 0.14% 11 0.09% 91 0.03% Non-Profit Organization
27 18 0.14% 18 0.15% 178 0.07% Japan
28 16 0.12% 7 0.06% 288 0.11% Iran
29 16 0.12% 16 0.13% 227 0.09% Viet Nam
30 14 0.11% 14 0.11% 71 0.03% United Kingdom


Generated by Webalizer Version 2.01