Usage Statistics for detstoreferiemagasin.com

Summary Period: March 2019
Generated 01-Apr-2019 03:02 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 21214
Total Files 20545
Total Pages 20542
Total Visits 6081
Total KBytes 612175
Total Unique Sites 3011
Total Unique URLs 91
Total Unique Referrers 1106
Total Unique User Agents 268
. Avg Max
Hits per Hour 28 2254
Hits per Day 684 3082
Files per Day 662 3060
Pages per Day 662 3055
Visits per Day 196 576
KBytes per Day 19748 42570
Hits by Response Code
Undefined response code 4
Code 200 - OK 20545
Code 301 - Moved Permanently 9
Code 304 - Not Modified 3
Code 404 - Not Found 653

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 638 3.01% 629 3.06% 629 3.06% 147 2.42% 125 4.15% 18694 3.05%
2 563 2.65% 555 2.70% 555 2.70% 123 2.02% 111 3.69% 16605 2.71%
3 550 2.59% 527 2.57% 524 2.55% 146 2.40% 116 3.85% 15563 2.54%
4 710 3.35% 695 3.38% 697 3.39% 158 2.60% 96 3.19% 24158 3.95%
5 3082 14.53% 3060 14.89% 3055 14.87% 576 9.47% 513 17.04% 42570 6.95%
6 736 3.47% 715 3.48% 711 3.46% 143 2.35% 68 2.26% 28068 4.59%
7 838 3.95% 823 4.01% 826 4.02% 201 3.31% 125 4.15% 31259 5.11%
8 396 1.87% 388 1.89% 389 1.89% 191 3.14% 120 3.99% 14577 2.38%
9 696 3.28% 677 3.30% 669 3.26% 103 1.69% 81 2.69% 24026 3.92%
10 724 3.41% 710 3.46% 716 3.49% 137 2.25% 90 2.99% 26459 4.32%
11 377 1.78% 367 1.79% 360 1.75% 92 1.51% 49 1.63% 18994 3.10%
12 410 1.93% 336 1.64% 337 1.64% 98 1.61% 52 1.73% 16816 2.75%
13 1726 8.14% 1713 8.34% 1714 8.34% 561 9.23% 499 16.57% 30686 5.01%
14 616 2.90% 591 2.88% 594 2.89% 160 2.63% 101 3.35% 24774 4.05%
15 429 2.02% 393 1.91% 400 1.95% 125 2.06% 61 2.03% 19834 3.24%
16 346 1.63% 318 1.55% 320 1.56% 169 2.78% 101 3.35% 15620 2.55%
17 968 4.56% 953 4.64% 949 4.62% 500 8.22% 448 14.88% 17515 2.86%
18 281 1.32% 270 1.31% 274 1.33% 227 3.73% 134 4.45% 14428 2.36%
19 207 0.98% 198 0.96% 194 0.94% 130 2.14% 74 2.46% 13602 2.22%
20 172 0.81% 154 0.75% 146 0.71% 105 1.73% 60 1.99% 12752 2.08%
21 158 0.74% 123 0.60% 128 0.62% 92 1.51% 53 1.76% 10244 1.67%
22 1317 6.21% 1298 6.32% 1306 6.36% 432 7.10% 404 13.42% 15440 2.52%
23 164 0.77% 150 0.73% 144 0.70% 75 1.23% 52 1.73% 8389 1.37%
24 429 2.02% 390 1.90% 394 1.92% 96 1.58% 50 1.66% 11672 1.91%
25 579 2.73% 549 2.67% 544 2.65% 193 3.17% 133 4.42% 17991 2.94%
26 389 1.83% 371 1.81% 373 1.82% 109 1.79% 80 2.66% 18441 3.01%
27 245 1.15% 210 1.02% 218 1.06% 146 2.40% 104 3.45% 11675 1.91%
28 263 1.24% 235 1.14% 229 1.11% 97 1.60% 67 2.23% 14697 2.40%
29 2272 10.71% 2244 10.92% 2243 10.92% 553 9.09% 499 16.57% 35186 5.75%
30 470 2.22% 458 2.23% 458 2.23% 104 1.71% 52 1.73% 20981 3.43%
31 463 2.18% 445 2.17% 446 2.17% 126 2.07% 47 1.56% 20457 3.34%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 653 3.08% 20 627 3.05% 19 608 2.96% 771 23891 3.90%
1 58 1804 8.50% 57 1785 8.69% 57 1781 8.67% 1012 31382 5.13%
2 75 2342 11.04% 74 2319 11.29% 74 2300 11.20% 1112 34485 5.63%
3 19 614 2.89% 19 597 2.91% 19 596 2.90% 811 25156 4.11%
4 115 3588 16.91% 114 3559 17.32% 114 3563 17.34% 1353 41952 6.85%
5 20 631 2.97% 19 605 2.94% 19 611 2.97% 857 26555 4.34%
6 19 611 2.88% 18 568 2.76% 18 562 2.74% 725 22482 3.67%
7 18 587 2.77% 18 558 2.72% 18 560 2.73% 773 23969 3.92%
8 17 538 2.54% 16 519 2.53% 16 526 2.56% 712 22084 3.61%
9 20 625 2.95% 19 594 2.89% 19 591 2.88% 769 23825 3.89%
10 18 561 2.64% 17 532 2.59% 17 530 2.58% 777 24079 3.93%
11 18 559 2.64% 16 523 2.55% 16 523 2.55% 743 23040 3.76%
12 17 536 2.53% 16 516 2.51% 16 517 2.52% 718 22247 3.63%
13 17 557 2.63% 17 535 2.60% 17 545 2.65% 728 22578 3.69%
14 17 550 2.59% 16 520 2.53% 17 527 2.57% 683 21169 3.46%
15 53 1670 7.87% 51 1591 7.74% 51 1599 7.78% 1002 31057 5.07%
16 21 661 3.12% 20 645 3.14% 21 651 3.17% 774 24007 3.92%
17 17 549 2.59% 17 531 2.58% 17 538 2.62% 747 23152 3.78%
18 17 545 2.57% 16 518 2.52% 16 518 2.52% 815 25250 4.12%
19 21 665 3.13% 19 616 3.00% 19 609 2.96% 791 24524 4.01%
20 19 604 2.85% 18 577 2.81% 18 584 2.84% 748 23197 3.79%
21 19 591 2.79% 18 582 2.83% 18 575 2.80% 834 25842 4.22%
22 18 580 2.73% 18 562 2.74% 18 565 2.75% 750 23245 3.80%
23 19 593 2.80% 18 566 2.75% 18 563 2.74% 742 23007 3.76%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 10309 48.60% 64657 10.56% /webalizer/
2 3383 15.95% 103768 16.95% /webalizer/usage_201603.html
3 3149 14.84% 139844 22.84% /webalizer/usage_201902.html
4 787 3.71% 73592 12.02% /webalizer/usage_201711.html
5 514 2.42% 1579 0.26% /
6 387 1.82% 43804 7.16% /webalizer/usage_201802.html
7 366 1.73% 42380 6.92% /webalizer/usage_201801.html
8 349 1.65% 42952 7.02% /webalizer/usage_201809.html
9 307 1.45% 37447 6.12% /webalizer/usage_201712.html
10 228 1.07% 26591 4.34% /webalizer/usage_201901.html
11 196 0.92% 209 0.03% /login.html
12 126 0.59% 14669 2.40% /webalizer/usage_201710.html
13 43 0.20% 5109 0.83% /webalizer/usage_201807.html
14 38 0.18% 941 0.15% /webalizer/usage_201903.html
15 31 0.15% 2916 0.48% /webalizer/usage_201812.html
16 19 0.09% 948 0.15% /webalizer/usage_201810.html
17 10 0.05% 537 0.09% /webalizer/usage_201803.html
18 8 0.04% 414 0.07% /webalizer/usage_201612.html
19 7 0.03% 546 0.09% /webalizer/usage_201509.html
20 7 0.03% 561 0.09% /webalizer/usage_201701.html
21 6 0.03% 115 0.02% /webalizer/usage_201302.html
22 4 0.02% 119 0.02% /webalizer/usage_201212.html
23 4 0.02% 123 0.02% /webalizer/usage_201311.html
24 4 0.02% 143 0.02% /webalizer/usage_201312.html
25 4 0.02% 154 0.03% /webalizer/usage_201404.html
26 4 0.02% 165 0.03% /webalizer/usage_201406.html
27 4 0.02% 163 0.03% /webalizer/usage_201408.html
28 4 0.02% 161 0.03% /webalizer/usage_201409.html
29 4 0.02% 156 0.03% /webalizer/usage_201502.html
30 4 0.02% 158 0.03% /webalizer/usage_201504.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 3149 14.84% 139844 22.84% /webalizer/usage_201902.html
2 3383 15.95% 103768 16.95% /webalizer/usage_201603.html
3 787 3.71% 73592 12.02% /webalizer/usage_201711.html
4 10309 48.60% 64657 10.56% /webalizer/
5 387 1.82% 43804 7.16% /webalizer/usage_201802.html
6 349 1.65% 42952 7.02% /webalizer/usage_201809.html
7 366 1.73% 42380 6.92% /webalizer/usage_201801.html
8 307 1.45% 37447 6.12% /webalizer/usage_201712.html
9 228 1.07% 26591 4.34% /webalizer/usage_201901.html
10 126 0.59% 14669 2.40% /webalizer/usage_201710.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 10309 48.60% 3554 58.68% /webalizer/
2 514 2.42% 421 6.95% /
3 787 3.71% 372 6.14% /webalizer/usage_201711.html
4 3149 14.84% 262 4.33% /webalizer/usage_201902.html
5 387 1.82% 246 4.06% /webalizer/usage_201802.html
6 366 1.73% 239 3.95% /webalizer/usage_201801.html
7 349 1.65% 200 3.30% /webalizer/usage_201809.html
8 307 1.45% 197 3.25% /webalizer/usage_201712.html
9 228 1.07% 177 2.92% /webalizer/usage_201901.html
10 126 0.59% 116 1.92% /webalizer/usage_201710.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 10309 48.60% 3557 58.91% /webalizer/
2 514 2.42% 449 7.44% /
3 787 3.71% 351 5.81% /webalizer/usage_201711.html
4 307 1.45% 263 4.36% /webalizer/usage_201712.html
5 3149 14.84% 254 4.21% /webalizer/usage_201902.html
6 366 1.73% 230 3.81% /webalizer/usage_201801.html
7 349 1.65% 220 3.64% /webalizer/usage_201809.html
8 228 1.07% 160 2.65% /webalizer/usage_201901.html
9 387 1.82% 132 2.19% /webalizer/usage_201802.html
10 126 0.59% 116 1.92% /webalizer/usage_201710.html

Top 30 of 3011 Total Sites
# Hits Files KBytes Visits Hostname
1 3368 15.88% 3368 16.39% 102215 16.70% 12 0.20% 31.184.238.248
2 2029 9.56% 2029 9.88% 67172 10.97% 10 0.16% passagewaily-patent.volia.net
3 1668 7.86% 1668 8.12% 7240 1.18% 29 0.48% 5.188.210.2
4 1146 5.40% 1146 5.58% 138769 22.67% 496 8.16% 5.188.210.10
5 416 1.96% 416 2.02% 16156 2.64% 1 0.02% pretty.denial.volia.net
6 368 1.73% 368 1.79% 15246 2.49% 1 0.02% host-176-36-21-189.la.net.ua
7 312 1.47% 312 1.52% 11099 1.81% 81 1.33% 46-185-122-134.broadband.kyivstar.net
8 287 1.35% 287 1.40% 35028 5.72% 215 3.54% 5.188.210.20
9 258 1.22% 258 1.26% 31696 5.18% 201 3.31% 5.188.210.21
10 256 1.21% 256 1.25% 31442 5.14% 197 3.24% 5.188.210.24
11 110 0.52% 110 0.54% 13903 2.27% 110 1.81% static.23.100.216.95.clients.your-server.de
12 109 0.51% 56 0.27% 784 0.13% 33 0.54% 141-8-132-37.spider.yandex.com
13 101 0.48% 101 0.49% 1051 0.17% 10 0.16% 77.95.100.130
14 94 0.44% 94 0.46% 227 0.04% 90 1.48% 125.77.23.3
15 87 0.41% 87 0.42% 3392 0.55% 27 0.44% 46-119-6-226.broadband.kyivstar.net
16 87 0.41% 87 0.42% 405 0.07% 10 0.16% mantikorich.example.com
17 86 0.41% 79 0.38% 1090 0.18% 1 0.02% pot14.webmeup.com
18 77 0.36% 77 0.37% 9431 1.54% 77 1.27% 5.188.210.26
19 76 0.36% 76 0.37% 219 0.04% 19 0.31% 178.57.20.108
20 75 0.35% 33 0.16% 3996 0.65% 31 0.51% 216.244.66.203
21 74 0.35% 74 0.36% 770 0.13% 6 0.10% 50-232-162-46-static.hfc.comcastbusiness.net
22 68 0.32% 68 0.33% 708 0.12% 25 0.41% cgw-211-24-105-86.bbrtl.time.net.my
23 63 0.30% 63 0.31% 1925 0.31% 15 0.25% 46-185-122-180.broadband.kyivstar.net
24 57 0.27% 19 0.09% 2603 0.43% 19 0.31% static.73.37.46.78.clients.your-server.de
25 56 0.26% 0 0.00% 287 0.05% 1 0.02% 185.220.101.25
26 53 0.25% 53 0.26% 552 0.09% 8 0.13% 212.101.74.68
27 51 0.24% 51 0.25% 531 0.09% 5 0.08% 209.91.184.178
28 51 0.24% 51 0.25% 531 0.09% 5 0.08% cr1-ge-m-1-v10.geenet.eu
29 44 0.21% 4 0.02% 238 0.04% 2 0.03% ns503331.ip-192-99-11.net
30 44 0.21% 4 0.02% 238 0.04% 2 0.03% ns517122.ip-142-4-212.net

Top 10 of 3011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1146 5.40% 1146 5.58% 138769 22.67% 496 8.16% 5.188.210.10
2 3368 15.88% 3368 16.39% 102215 16.70% 12 0.20% 31.184.238.248
3 2029 9.56% 2029 9.88% 67172 10.97% 10 0.16% passagewaily-patent.volia.net
4 287 1.35% 287 1.40% 35028 5.72% 215 3.54% 5.188.210.20
5 258 1.22% 258 1.26% 31696 5.18% 201 3.31% 5.188.210.21
6 256 1.21% 256 1.25% 31442 5.14% 197 3.24% 5.188.210.24
7 416 1.96% 416 2.02% 16156 2.64% 1 0.02% pretty.denial.volia.net
8 368 1.73% 368 1.79% 15246 2.49% 1 0.02% host-176-36-21-189.la.net.ua
9 110 0.52% 110 0.54% 13903 2.27% 110 1.81% static.23.100.216.95.clients.your-server.de
10 312 1.47% 312 1.52% 11099 1.81% 81 1.33% 46-185-122-134.broadband.kyivstar.net

Top 30 of 1106 Total Referrers
# Hits Referrer
1 1744 8.22% https://cryptocurrencythatsuck.com/turboforex/
2 1624 7.66% http://top10binary.ru/turboforex.html
3 452 2.13% http://onlineuspharmacies.party
4 444 2.09% http://trustonlinepharmacies.com
5 368 1.73% http://internetpodkluch.top
6 328 1.55% http://onlinepharmaciescanadahq.com
7 221 1.04% http://kvartyry.biz.ua
8 204 0.96% http://cialissmx.com
9 200 0.94% http://canadian-trustpharmacy.top
10 197 0.93% http://kursmotel.kvartyry.biz.ua
11 174 0.82% http://destkye-ploshhadky.kwartyrky.biz.ua
12 144 0.68% https://playcasinoslots.us.org
13 143 0.67% https://cbdoilstorelist.com
14 143 0.67% https://listcbdoil.com
15 138 0.65% https://icbdoilstore.com
16 137 0.65% https://cbdoilparcel.com
17 135 0.64% https://cbdoil2019.com
18 132 0.62% https://online-casino2019.us.org
19 130 0.61% https://slotsonline2019.us.org
20 126 0.59% https://icbdoilonline.com
21 125 0.59% https://cbdoilwalmart.com
22 119 0.56% http://kardio-trenager.biz.ua
23 112 0.53% https://onlinecasinora.us.org
24 108 0.51% http://destkie-ploshhadki.kwartyry.biz.ua
25 99 0.47% https://mycbdoil.us.org
26 99 0.47% https://onlinecasino.us.org
27 99 0.47% https://onlinecasinofox.us.org
28 98 0.46% https://cbd-oil.us.org
29 97 0.46% https://mycbdoil.us.com
30 96 0.45% http://raspologitsya.kvartyry.biz.ua

Top 15 of 268 Total User Agents
# Hits User Agent
1 7052 33.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 260 1.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
3 242 1.14% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
4 238 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
5 238 1.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
6 236 1.11% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
7 236 1.11% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
8 235 1.11% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
9 234 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
10 234 1.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
11 231 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
12 231 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
13 229 1.08% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
14 228 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
15 228 1.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for March 2019

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 12219 57.60% 11998 58.40% 422912 69.08% Unresolved/Unknown
2 3719 17.53% 3601 17.53% 112330 18.35% Network
3 2821 13.30% 2572 12.52% 17786 2.91% US Commercial
4 421 1.98% 421 2.05% 15832 2.59% Ukraine
5 355 1.67% 298 1.45% 22490 3.67% Germany
6 281 1.32% 275 1.34% 8929 1.46% Russian Federation
7 175 0.82% 173 0.84% 1922 0.31% Brazil
8 122 0.58% 121 0.59% 1236 0.20% India
9 90 0.42% 88 0.43% 641 0.10% Italy
10 80 0.38% 80 0.39% 834 0.14% Malaysia
11 71 0.33% 71 0.35% 367 0.06% Poland
12 57 0.27% 54 0.26% 323 0.05% France
13 44 0.21% 44 0.21% 298 0.05% Ecuador
14 43 0.20% 43 0.21% 530 0.09% Colombia
15 43 0.20% 43 0.21% 143 0.02% United Kingdom
16 39 0.18% 39 0.19% 449 0.07% Viet Nam
17 33 0.16% 33 0.16% 414 0.07% Switzerland
18 33 0.16% 33 0.16% 344 0.06% Thailand
19 32 0.15% 32 0.16% 333 0.05% US Government
20 30 0.14% 30 0.15% 66 0.01% Old style Arpanet (arpa)
21 30 0.14% 30 0.15% 194 0.03% Kazakhstan
22 28 0.13% 25 0.12% 127 0.02% Non-Profit Organization
23 28 0.13% 28 0.14% 149 0.02% Sweden
24 27 0.13% 26 0.13% 70 0.01% Canada
25 25 0.12% 25 0.12% 352 0.06% Indonesia
26 22 0.10% 21 0.10% 233 0.04% Japan
27 22 0.10% 22 0.11% 60 0.01% Netherlands
28 21 0.10% 21 0.10% 109 0.02% Finland
29 21 0.10% 21 0.10% 219 0.04% Philippines
30 18 0.08% 18 0.09% 179 0.03% Hungary


Generated by Webalizer Version 2.01