Usage Statistics for detstoreferiemagasin.com

Summary Period: October 2018
Generated 01-Nov-2018 02:05 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 16289
Total Files 15573
Total Pages 15738
Total Visits 7451
Total KBytes 309840
Total Unique Sites 4622
Total Unique URLs 89
Total Unique Referrers 392
Total Unique User Agents 266
. Avg Max
Hits per Hour 21 1671
Hits per Day 525 2206
Files per Day 502 2179
Pages per Day 507 2193
Visits per Day 240 674
KBytes per Day 9995 20099
Hits by Response Code
Undefined response code 1
Code 200 - OK 15573
Code 301 - Moved Permanently 3
Code 304 - Not Modified 133
Code 404 - Not Found 579

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 347 2.13% 310 1.99% 322 2.05% 149 2.00% 50 1.08% 10011 3.23%
2 314 1.93% 305 1.96% 305 1.94% 150 2.01% 47 1.02% 10441 3.37%
3 319 1.96% 292 1.88% 303 1.93% 119 1.60% 36 0.78% 9013 2.91%
4 382 2.35% 349 2.24% 346 2.20% 141 1.89% 44 0.95% 10145 3.27%
5 231 1.42% 218 1.40% 222 1.41% 101 1.36% 36 0.78% 8275 2.67%
6 241 1.48% 214 1.37% 212 1.35% 86 1.15% 44 0.95% 14655 4.73%
7 134 0.82% 115 0.74% 118 0.75% 77 1.03% 34 0.74% 9576 3.09%
8 511 3.14% 498 3.20% 494 3.14% 236 3.17% 205 4.44% 9879 3.19%
9 138 0.85% 123 0.79% 125 0.79% 77 1.03% 31 0.67% 10781 3.48%
10 805 4.94% 781 5.02% 778 4.94% 425 5.70% 391 8.46% 9631 3.11%
11 1228 7.54% 1212 7.78% 1205 7.66% 275 3.69% 263 5.69% 7546 2.44%
12 86 0.53% 58 0.37% 51 0.32% 42 0.56% 42 0.91% 3178 1.03%
13 87 0.53% 71 0.46% 63 0.40% 57 0.76% 45 0.97% 3842 1.24%
14 280 1.72% 255 1.64% 271 1.72% 260 3.49% 229 4.95% 8139 2.63%
15 294 1.80% 277 1.78% 286 1.82% 278 3.73% 231 5.00% 8034 2.59%
16 399 2.45% 375 2.41% 382 2.43% 297 3.99% 256 5.54% 9510 3.07%
17 2206 13.54% 2179 13.99% 2193 13.93% 674 9.05% 613 13.26% 20099 6.49%
18 745 4.57% 712 4.57% 723 4.59% 254 3.41% 164 3.55% 16436 5.30%
19 584 3.59% 560 3.60% 572 3.63% 214 2.87% 156 3.38% 13289 4.29%
20 678 4.16% 659 4.23% 672 4.27% 374 5.02% 294 6.36% 15680 5.06%
21 358 2.20% 346 2.22% 349 2.22% 131 1.76% 83 1.80% 10668 3.44%
22 585 3.59% 553 3.55% 575 3.65% 308 4.13% 246 5.32% 10548 3.40%
23 732 4.49% 698 4.48% 716 4.55% 357 4.79% 270 5.84% 17923 5.78%
24 1269 7.79% 1246 8.00% 1246 7.92% 357 4.79% 304 6.58% 7717 2.49%
25 493 3.03% 476 3.06% 485 3.08% 314 4.21% 251 5.43% 8449 2.73%
26 341 2.09% 323 2.07% 306 1.94% 147 1.97% 98 2.12% 4391 1.42%
27 428 2.63% 410 2.63% 420 2.67% 282 3.78% 240 5.19% 7533 2.43%
28 425 2.61% 396 2.54% 406 2.58% 336 4.51% 318 6.88% 9828 3.17%
29 575 3.53% 562 3.61% 569 3.62% 367 4.93% 296 6.40% 9338 3.01%
30 648 3.98% 595 3.82% 616 3.91% 435 5.84% 364 7.88% 11488 3.71%
31 426 2.62% 405 2.60% 407 2.59% 139 1.87% 83 1.80% 3798 1.23%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 482 2.96% 15 467 3.00% 15 473 3.01% 406 12577 4.06%
1 37 1165 7.15% 36 1132 7.27% 37 1155 7.34% 479 14843 4.79%
2 16 508 3.12% 15 465 2.99% 15 475 3.02% 359 11114 3.59%
3 15 467 2.87% 14 448 2.88% 14 455 2.89% 455 14094 4.55%
4 15 468 2.87% 14 436 2.80% 13 430 2.73% 388 12017 3.88%
5 13 405 2.49% 12 391 2.51% 12 388 2.47% 264 8195 2.64%
6 45 1423 8.74% 44 1386 8.90% 45 1398 8.88% 474 14706 4.75%
7 14 444 2.73% 13 416 2.67% 13 423 2.69% 360 11174 3.61%
8 14 442 2.71% 13 417 2.68% 13 431 2.74% 353 10931 3.53%
9 13 425 2.61% 13 405 2.60% 13 407 2.59% 292 9061 2.92%
10 15 477 2.93% 14 450 2.89% 14 460 2.92% 363 11262 3.63%
11 17 538 3.30% 15 492 3.16% 15 484 3.08% 481 14898 4.81%
12 17 534 3.28% 15 488 3.13% 15 486 3.09% 426 13203 4.26%
13 68 2114 12.98% 67 2104 13.51% 67 2100 13.34% 644 19978 6.45%
14 14 459 2.82% 14 434 2.79% 14 448 2.85% 383 11871 3.83%
15 15 471 2.89% 14 448 2.88% 14 455 2.89% 416 12909 4.17%
16 16 497 3.05% 14 454 2.92% 15 473 3.01% 372 11522 3.72%
17 17 527 3.24% 16 502 3.22% 15 490 3.11% 456 14138 4.56%
18 52 1626 9.98% 51 1605 10.31% 52 1613 10.25% 501 15539 5.02%
19 16 506 3.11% 15 466 2.99% 15 477 3.03% 423 13104 4.23%
20 27 865 5.31% 26 831 5.34% 26 835 5.31% 495 15335 4.95%
21 13 427 2.62% 12 396 2.54% 13 409 2.60% 356 11032 3.56%
22 16 505 3.10% 14 462 2.97% 15 480 3.05% 346 10713 3.46%
23 16 514 3.16% 15 478 3.07% 15 493 3.13% 504 15622 5.04%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 6814 41.83% 28636 9.24% /webalizer/
2 3291 20.20% 79360 25.61% /webalizer/usage_201809.html
3 3130 19.22% 11851 3.82% /
4 1541 9.46% 115839 37.39% /webalizer/usage_201807.html
5 258 1.58% 30448 9.83% /webalizer/usage_201712.html
6 137 0.84% 16728 5.40% /webalizer/usage_201711.html
7 44 0.27% 1782 0.58% /webalizer/usage_201810.html
8 34 0.21% 3595 1.16% /webalizer/usage_201710.html
9 30 0.18% 156 0.05% /login.html
10 28 0.17% 2887 0.93% /webalizer/usage_201801.html
11 15 0.09% 1438 0.46% /webalizer/usage_201803.html
12 13 0.08% 1126 0.36% /webalizer/usage_201509.html
13 11 0.07% 368 0.12% /webalizer/usage_201302.html
14 9 0.06% 578 0.19% /webalizer/usage_201410.html
15 9 0.06% 792 0.26% /webalizer/usage_201802.html
16 9 0.06% 691 0.22% /webalizer/usage_201804.html
17 8 0.05% 412 0.13% /webalizer/usage_201403.html
18 8 0.05% 505 0.16% /webalizer/usage_201501.html
19 8 0.05% 784 0.25% /webalizer/usage_201603.html
20 7 0.04% 296 0.10% /webalizer/usage_201307.html
21 6 0.04% 292 0.09% /webalizer/usage_201303.html
22 6 0.04% 598 0.19% /webalizer/usage_201505.html
23 6 0.04% 361 0.12% /webalizer/usage_201705.html
24 6 0.04% 357 0.12% /webalizer/usage_201706.html
25 6 0.04% 523 0.17% /webalizer/usage_201707.html
26 5 0.03% 126 0.04% /webalizer/usage_201306.html
27 5 0.03% 291 0.09% /webalizer/usage_201309.html
28 5 0.03% 57 0.02% /webalizer/usage_201310.html
29 5 0.03% 250 0.08% /webalizer/usage_201402.html
30 5 0.03% 514 0.17% /webalizer/usage_201601.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 1541 9.46% 115839 37.39% /webalizer/usage_201807.html
2 3291 20.20% 79360 25.61% /webalizer/usage_201809.html
3 258 1.58% 30448 9.83% /webalizer/usage_201712.html
4 6814 41.83% 28636 9.24% /webalizer/
5 137 0.84% 16728 5.40% /webalizer/usage_201711.html
6 3130 19.22% 11851 3.82% /
7 34 0.21% 3595 1.16% /webalizer/usage_201710.html
8 28 0.17% 2887 0.93% /webalizer/usage_201801.html
9 44 0.27% 1782 0.58% /webalizer/usage_201810.html
10 15 0.09% 1438 0.46% /webalizer/usage_201803.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 3291 20.20% 3237 43.65% /webalizer/usage_201809.html
2 6814 41.83% 2061 27.79% /webalizer/
3 3130 19.22% 1184 15.97% /
4 1541 9.46% 353 4.76% /webalizer/usage_201807.html
5 258 1.58% 214 2.89% /webalizer/usage_201712.html
6 137 0.84% 128 1.73% /webalizer/usage_201711.html
7 44 0.27% 43 0.58% /webalizer/usage_201810.html
8 34 0.21% 25 0.34% /webalizer/usage_201710.html
9 28 0.17% 22 0.30% /webalizer/usage_201801.html
10 15 0.09% 13 0.18% /webalizer/usage_201803.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 3291 20.20% 3227 43.86% /webalizer/usage_201809.html
2 6814 41.83% 2062 28.03% /webalizer/
3 3130 19.22% 1175 15.97% /
4 1541 9.46% 351 4.77% /webalizer/usage_201807.html
5 258 1.58% 196 2.66% /webalizer/usage_201712.html
6 137 0.84% 104 1.41% /webalizer/usage_201711.html
7 44 0.27% 44 0.60% /webalizer/usage_201810.html
8 34 0.21% 26 0.35% /webalizer/usage_201710.html
9 28 0.17% 22 0.30% /webalizer/usage_201801.html
10 30 0.18% 12 0.16% /login.html

Top 30 of 4622 Total Sites
# Hits Files KBytes Visits Hostname
1 2708 16.62% 2708 17.39% 9396 3.03% 657 8.82% 178-137-17-71.broadband.kyivstar.net
2 924 5.67% 924 5.93% 37860 12.22% 3 0.04% host-176-36-21-189.la.net.ua
3 262 1.61% 262 1.68% 33160 10.70% 130 1.74% 5.188.210.20
4 254 1.56% 254 1.63% 32147 10.38% 136 1.83% 5.188.210.21
5 236 1.45% 236 1.52% 597 0.19% 59 0.79% r-9-61-62-5.ff.avast.com
6 201 1.23% 201 1.29% 707 0.23% 55 0.74% 134-249-168-133.broadband.kyivstar.net
7 198 1.22% 198 1.27% 1215 0.39% 198 2.66% 31.184.238.9
8 190 1.17% 190 1.22% 491 0.16% 47 0.63% client.yota.ru
9 153 0.94% 51 0.33% 6962 2.25% 51 0.68% static.27.146.4.46.clients.your-server.de
10 137 0.84% 137 0.88% 1247 0.40% 4 0.05% v6108.m3xs.net
11 132 0.81% 132 0.85% 333 0.11% 33 0.44% r-255-60-62-5.consumer-pool.prcdn.net
12 124 0.76% 124 0.80% 467 0.15% 20 0.27% r-229-5-255-80.consumer-pool.prcdn.net
13 100 0.61% 53 0.34% 600 0.19% 38 0.51% 141-8-132-37.spider.yandex.com
14 100 0.61% 90 0.58% 1190 0.38% 2 0.03% pot14.webmeup.com
15 91 0.56% 91 0.58% 11459 3.70% 91 1.22% static.1.112.130.94.clients.your-server.de
16 89 0.55% 89 0.57% 11197 3.61% 89 1.19% static.71.132.76.144.clients.your-server.de
17 88 0.54% 88 0.57% 241 0.08% 18 0.24% 46-119-126-178.broadband.kyivstar.net
18 76 0.47% 76 0.49% 8048 2.60% 49 0.66% 5.188.210.24
19 68 0.42% 68 0.44% 253 0.08% 17 0.23% r-167-63-62-5.ff.avast.com
20 64 0.39% 64 0.41% 164 0.05% 16 0.21% r-10-61-62-5.ff.avast.com
21 64 0.39% 64 0.41% 253 0.08% 16 0.21% r-134-56-62-5.consumer-pool.prcdn.net
22 61 0.37% 61 0.39% 379 0.12% 4 0.05% 72.46.244.148
23 60 0.37% 60 0.39% 154 0.05% 15 0.20% 31.14.75.22
24 60 0.37% 60 0.39% 216 0.07% 15 0.20% r-75-63-62-5.ff.avast.com
25 54 0.33% 54 0.35% 118 0.04% 4 0.05% exchange1.district2.com
26 52 0.32% 52 0.33% 2498 0.81% 50 0.67% 31.184.238.34
27 49 0.30% 49 0.31% 183 0.06% 49 0.66% 63.145.153.254
28 45 0.28% 45 0.29% 95 0.03% 5 0.07% 23.254.11.115
29 44 0.27% 25 0.16% 235 0.08% 24 0.32% 87-250-224-55.spider.yandex.com
30 44 0.27% 44 0.28% 275 0.09% 3 0.04% 89.202.144.42

Top 10 of 4622 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 924 5.67% 924 5.93% 37860 12.22% 3 0.04% host-176-36-21-189.la.net.ua
2 262 1.61% 262 1.68% 33160 10.70% 130 1.74% 5.188.210.20
3 254 1.56% 254 1.63% 32147 10.38% 136 1.83% 5.188.210.21
4 91 0.56% 91 0.58% 11459 3.70% 91 1.22% static.1.112.130.94.clients.your-server.de
5 89 0.55% 89 0.57% 11197 3.61% 89 1.19% static.71.132.76.144.clients.your-server.de
6 2708 16.62% 2708 17.39% 9396 3.03% 657 8.82% 178-137-17-71.broadband.kyivstar.net
7 76 0.47% 76 0.49% 8048 2.60% 49 0.66% 5.188.210.24
8 153 0.94% 51 0.33% 6962 2.25% 51 0.68% static.27.146.4.46.clients.your-server.de
9 31 0.19% 31 0.20% 3918 1.26% 10 0.13% 195-154-181-60.rev.poneytelecom.eu
10 22 0.14% 22 0.14% 2629 0.85% 21 0.28% 5.188.210.6

Top 30 of 392 Total Referrers
# Hits Referrer
1 3286 20.17% https://solars.biz
2 876 5.38% http://mexicanonlinepharmacyhq.com
3 740 4.54% http://onlinepharmacycanadaus.com
4 624 3.83% http://canadiantrustpharmacyhd.com
5 312 1.92% http://onlinegenepharmacy.com
6 237 1.45% https://blackfest.show/uk/
7 203 1.25% https://stomsochi.ru/
8 183 1.12% http://franchithink.com
9 183 1.12% http://franchithink.com/en/
10 183 1.12% https://blackfest.show
11 160 0.98% https://youtu.be/TIBuNEopRh4
12 144 0.88% http://onlineuspharmacy.party
13 144 0.88% https://iq-option.trading
14 138 0.85% http://franchithink.com/landing/
15 96 0.59% https://clinic-in-moscow.ru/2018/09/07/lechenie-kokainovoj-zavisimosti-kak-izbavitsja-ot-kokainovoj-zavisimosti/
16 92 0.56% https://clinic-in-moscow.ru/2018/09/07/geroinovaja-zavisimost-narkologicheskaja-klinika-v-moskve/
17 92 0.56% https://clinic-in-moscow.ru/o-nas/
18 90 0.55% https://casinoplayonline.icu
19 88 0.54% https://webcasinogames.icu
20 84 0.52% https://casino-bonus.ooo
21 84 0.52% https://free-casino.ooo
22 84 0.52% https://onlinecasinodd.com
23 84 0.52% https://usacasino.icu
24 83 0.51% https://casinogameslist.icu
25 82 0.50% https://casinogame.icu
26 81 0.50% https://playonlinecasino24.icu
27 80 0.49% https://clinic-in-moscow.ru/kontakty/
28 80 0.49% https://onlinecasinoplay777.us.org
29 80 0.49% https://roll-mart.ru/
30 80 0.49% https://vegascasinoplay.icu

Top 15 of 266 Total User Agents
# Hits User Agent
1 4937 30.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 198 1.22% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
3 197 1.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
4 192 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
5 192 1.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
6 188 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
7 188 1.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 187 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
9 187 1.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
10 186 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
11 185 1.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
12 184 1.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
13 183 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 183 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 181 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64

Usage by Country for October 2018

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 5604 34.40% 5413 34.76% 150208 48.48% Unresolved/Unknown
2 4222 25.92% 4195 26.94% 32934 10.63% Network
3 2616 16.06% 2369 15.21% 15735 5.08% US Commercial
4 982 6.03% 981 6.30% 38440 12.41% Ukraine
5 681 4.18% 681 4.37% 14184 4.58% Brazil
6 469 2.88% 461 2.96% 5520 1.78% Russian Federation
7 432 2.65% 305 1.96% 30700 9.91% Germany
8 143 0.88% 143 0.92% 3065 0.99% Indonesia
9 111 0.68% 20 0.13% 1684 0.54% Iran
10 103 0.63% 103 0.66% 1876 0.61% Poland
11 62 0.38% 62 0.40% 934 0.30% Czech Republic
12 60 0.37% 58 0.37% 213 0.07% Non-Profit Organization
13 51 0.31% 51 0.33% 2245 0.72% Colombia
14 49 0.30% 49 0.31% 330 0.11% Italy
15 48 0.29% 48 0.31% 809 0.26% Argentina
16 42 0.26% 42 0.27% 599 0.19% Hungary
17 37 0.23% 37 0.24% 194 0.06% India
18 34 0.21% 34 0.22% 224 0.07% Mexico
19 28 0.17% 28 0.18% 3044 0.98% USSR (former)
20 26 0.16% 26 0.17% 484 0.16% Romania
21 25 0.15% 25 0.16% 103 0.03% United Kingdom
22 24 0.15% 24 0.15% 335 0.11% Austria
23 23 0.14% 23 0.15% 124 0.04% Pakistan
24 22 0.14% 22 0.14% 289 0.09% Bulgaria
25 21 0.13% 21 0.13% 548 0.18% Old style Arpanet (arpa)
26 21 0.13% 21 0.13% 246 0.08% South Africa
27 18 0.11% 9 0.06% 86 0.03% China
28 18 0.11% 18 0.12% 519 0.17% Ecuador
29 17 0.10% 17 0.11% 719 0.23% Turkey
30 15 0.09% 15 0.10% 505 0.16% Cambodia


Generated by Webalizer Version 2.01