Usage Statistics for detstoreferiemagasin.com

Summary Period: July 2018
Generated 01-Aug-2018 02:04 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 40012
Total Files 39233
Total Pages 39302
Total Visits 5894
Total KBytes 359311
Total Unique Sites 3101
Total Unique URLs 90
Total Unique Referrers 470
Total Unique User Agents 316
. Avg Max
Hits per Hour 53 2107
Hits per Day 1290 4599
Files per Day 1265 4584
Pages per Day 1267 4592
Visits per Day 190 865
KBytes per Day 11591 30730
Hits by Response Code
Code 200 - OK 39233
Code 301 - Moved Permanently 3
Code 304 - Not Modified 13
Code 404 - Not Found 763

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 2691 6.73% 2654 6.76% 2669 6.79% 865 14.68% 815 26.28% 14045 3.91%
2 1191 2.98% 1173 2.99% 1166 2.97% 153 2.60% 118 3.81% 6087 1.69%
3 4599 11.49% 4584 11.68% 4592 11.68% 518 8.79% 478 15.41% 22407 6.24%
4 2282 5.70% 2092 5.33% 2093 5.33% 93 1.58% 60 1.93% 11064 3.08%
5 3001 7.50% 2986 7.61% 2986 7.60% 411 6.97% 380 12.25% 14791 4.12%
6 707 1.77% 690 1.76% 696 1.77% 128 2.17% 112 3.61% 5286 1.47%
7 120 0.30% 102 0.26% 108 0.27% 77 1.31% 57 1.84% 2311 0.64%
8 138 0.34% 121 0.31% 120 0.31% 102 1.73% 94 3.03% 2185 0.61%
9 1074 2.68% 1062 2.71% 1054 2.68% 98 1.66% 77 2.48% 7773 2.16%
10 1983 4.96% 1960 5.00% 1962 4.99% 108 1.83% 75 2.42% 14032 3.91%
11 3411 8.52% 3400 8.67% 3402 8.66% 243 4.12% 207 6.68% 16591 4.62%
12 1780 4.45% 1768 4.51% 1761 4.48% 276 4.68% 226 7.29% 9377 2.61%
13 2279 5.70% 2211 5.64% 2220 5.65% 363 6.16% 322 10.38% 18168 5.06%
14 675 1.69% 662 1.69% 668 1.70% 244 4.14% 211 6.80% 4141 1.15%
15 517 1.29% 509 1.30% 508 1.29% 154 2.61% 96 3.10% 5553 1.55%
16 316 0.79% 299 0.76% 294 0.75% 128 2.17% 85 2.74% 4199 1.17%
17 348 0.87% 319 0.81% 336 0.85% 168 2.85% 100 3.22% 8240 2.29%
18 470 1.17% 445 1.13% 450 1.14% 127 2.15% 48 1.55% 10705 2.98%
19 497 1.24% 478 1.22% 488 1.24% 209 3.55% 131 4.22% 9419 2.62%
20 1488 3.72% 1470 3.75% 1465 3.73% 313 5.31% 240 7.74% 17377 4.84%
21 629 1.57% 605 1.54% 617 1.57% 135 2.29% 83 2.68% 14071 3.92%
22 593 1.48% 562 1.43% 558 1.42% 99 1.68% 72 2.32% 15281 4.25%
23 465 1.16% 443 1.13% 451 1.15% 92 1.56% 51 1.64% 10013 2.79%
24 531 1.33% 506 1.29% 502 1.28% 104 1.76% 72 2.32% 6004 1.67%
25 722 1.80% 714 1.82% 715 1.82% 119 2.02% 79 2.55% 6541 1.82%
26 1113 2.78% 1103 2.81% 1098 2.79% 148 2.51% 91 2.93% 9552 2.66%
27 1238 3.09% 1212 3.09% 1219 3.10% 121 2.05% 69 2.23% 15287 4.25%
28 1001 2.50% 986 2.51% 982 2.50% 101 1.71% 74 2.39% 8552 2.38%
29 1024 2.56% 1010 2.57% 1013 2.58% 63 1.07% 34 1.10% 9403 2.62%
30 1089 2.72% 1075 2.74% 1075 2.74% 60 1.02% 46 1.48% 30126 8.38%
31 2040 5.10% 2032 5.18% 2034 5.18% 102 1.73% 55 1.77% 30730 8.55%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1192 2.98% 37 1174 2.99% 38 1181 3.00% 391 12132 3.38%
1 47 1485 3.71% 47 1473 3.75% 47 1479 3.76% 441 13683 3.81%
2 38 1181 2.95% 37 1164 2.97% 37 1170 2.98% 373 11548 3.21%
3 41 1280 3.20% 40 1259 3.21% 40 1253 3.19% 473 14677 4.08%
4 37 1160 2.90% 36 1128 2.88% 36 1128 2.87% 453 14040 3.91%
5 35 1104 2.76% 34 1071 2.73% 35 1088 2.77% 397 12312 3.43%
6 77 2389 5.97% 75 2337 5.96% 76 2356 5.99% 548 16983 4.73%
7 34 1054 2.63% 33 1028 2.62% 33 1033 2.63% 434 13463 3.75%
8 45 1420 3.55% 43 1344 3.43% 43 1347 3.43% 407 12608 3.51%
9 38 1198 2.99% 33 1044 2.66% 34 1059 2.69% 352 10922 3.04%
10 89 2776 6.94% 89 2767 7.05% 88 2753 7.00% 703 21798 6.07%
11 40 1257 3.14% 40 1242 3.17% 39 1223 3.11% 390 12096 3.37%
12 45 1409 3.52% 43 1348 3.44% 43 1361 3.46% 477 14801 4.12%
13 111 3461 8.65% 111 3451 8.80% 111 3453 8.79% 758 23486 6.54%
14 41 1289 3.22% 41 1274 3.25% 41 1273 3.24% 428 13275 3.69%
15 46 1439 3.60% 45 1414 3.60% 45 1395 3.55% 486 15065 4.19%
16 46 1439 3.60% 45 1410 3.59% 45 1410 3.59% 445 13788 3.84%
17 71 2213 5.53% 70 2178 5.55% 70 2185 5.56% 573 17777 4.95%
18 40 1256 3.14% 39 1220 3.11% 39 1219 3.10% 390 12095 3.37%
19 37 1160 2.90% 36 1121 2.86% 36 1126 2.86% 430 13325 3.71%
20 92 2879 7.20% 92 2854 7.27% 92 2862 7.28% 711 22030 6.13%
21 78 2426 6.06% 78 2420 6.17% 78 2422 6.16% 576 17866 4.97%
22 45 1408 3.52% 45 1395 3.56% 45 1403 3.57% 405 12567 3.50%
23 68 2137 5.34% 68 2117 5.40% 68 2123 5.40% 547 16972 4.72%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 26178 65.43% 113633 31.63% /webalizer/
2 7283 18.20% 35471 9.87% /
3 3427 8.56% 69014 19.21% /webalizer/usage_201807.html
4 1220 3.05% 37900 10.55% /webalizer/usage_201603.html
5 282 0.70% 35009 9.74% /webalizer/usage_201711.html
6 211 0.53% 25587 7.12% /webalizer/usage_201712.html
7 72 0.18% 8011 2.23% /webalizer/usage_201710.html
8 36 0.09% 3347 0.93% /webalizer/usage_201803.html
9 31 0.08% 3216 0.90% /webalizer/usage_201501.html
10 30 0.07% 3298 0.92% /webalizer/usage_201505.html
11 29 0.07% 3029 0.84% /webalizer/usage_201407.html
12 28 0.07% 3276 0.91% /webalizer/usage_201805.html
13 27 0.07% 401 0.11% /webalizer/usage_201806.html
14 25 0.06% 2720 0.76% /webalizer/usage_201706.html
15 21 0.05% 2023 0.56% /webalizer/usage_201504.html
16 18 0.04% 1894 0.53% /webalizer/usage_201707.html
17 15 0.04% 1545 0.43% /webalizer/usage_201801.html
18 12 0.03% 1353 0.38% /webalizer/usage_201607.html
19 11 0.03% 981 0.27% /webalizer/usage_201802.html
20 10 0.02% 147 0.04% /webalizer/usage_201508.html
21 8 0.02% 42 0.01% /login.html
22 7 0.02% 496 0.14% /webalizer/usage_201404.html
23 6 0.01% 197 0.05% /webalizer/usage_201804.html
24 5 0.01% 294 0.08% /webalizer/usage_201601.html
25 4 0.01% 116 0.03% /webalizer/usage_201211.html
26 4 0.01% 116 0.03% /webalizer/usage_201306.html
27 4 0.01% 62 0.02% /webalizer/usage_201510.html
28 4 0.01% 171 0.05% /webalizer/usage_201608.html
29 4 0.01% 175 0.05% /webalizer/usage_201701.html
30 3 0.01% 32 0.01% /webalizer/usage_201301.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 26178 65.43% 113633 31.63% /webalizer/
2 3427 8.56% 69014 19.21% /webalizer/usage_201807.html
3 1220 3.05% 37900 10.55% /webalizer/usage_201603.html
4 7283 18.20% 35471 9.87% /
5 282 0.70% 35009 9.74% /webalizer/usage_201711.html
6 211 0.53% 25587 7.12% /webalizer/usage_201712.html
7 72 0.18% 8011 2.23% /webalizer/usage_201710.html
8 36 0.09% 3347 0.93% /webalizer/usage_201803.html
9 30 0.07% 3298 0.92% /webalizer/usage_201505.html
10 28 0.07% 3276 0.91% /webalizer/usage_201805.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 26178 65.43% 2923 49.75% /webalizer/
2 7283 18.20% 2005 34.13% /
3 282 0.70% 262 4.46% /webalizer/usage_201711.html
4 211 0.53% 186 3.17% /webalizer/usage_201712.html
5 3427 8.56% 72 1.23% /webalizer/usage_201807.html
6 72 0.18% 70 1.19% /webalizer/usage_201710.html
7 36 0.09% 31 0.53% /webalizer/usage_201803.html
8 30 0.07% 29 0.49% /webalizer/usage_201505.html
9 31 0.08% 28 0.48% /webalizer/usage_201501.html
10 29 0.07% 27 0.46% /webalizer/usage_201407.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 26178 65.43% 2917 49.86% /webalizer/
2 7283 18.20% 2025 34.62% /
3 282 0.70% 235 4.02% /webalizer/usage_201711.html
4 211 0.53% 193 3.30% /webalizer/usage_201712.html
5 3427 8.56% 70 1.20% /webalizer/usage_201807.html
6 72 0.18% 61 1.04% /webalizer/usage_201710.html
7 31 0.08% 29 0.50% /webalizer/usage_201501.html
8 30 0.07% 29 0.50% /webalizer/usage_201505.html
9 36 0.09% 28 0.48% /webalizer/usage_201803.html
10 29 0.07% 26 0.44% /webalizer/usage_201407.html

Top 30 of 3101 Total Sites
# Hits Files KBytes Visits Hostname
1 9970 24.92% 9967 25.40% 81759 22.75% 8 0.14% host-176-36-21-189.la.net.ua
2 3680 9.20% 3680 9.38% 10016 2.79% 16 0.27% 178-137-16-12.broadband.kyivstar.net
3 3255 8.14% 3255 8.30% 26095 7.26% 24 0.41% wimaxuser3689-17.wateen.net
4 1670 4.17% 1670 4.26% 4301 1.20% 334 5.67% 46.161.9.29
5 1204 3.01% 1204 3.07% 36628 10.19% 2 0.03% 46-119-120-176.broadband.kyivstar.net
6 1188 2.97% 1188 3.03% 3809 1.06% 101 1.71% 134-249-168-133.broadband.kyivstar.net
7 1052 2.63% 1052 2.68% 2957 0.82% 17 0.29% 134-249-48-237.broadband.kyivstar.net
8 1008 2.52% 1008 2.57% 2750 0.77% 1 0.02% 178-137-94-6.broadband.kyivstar.net
9 512 1.28% 512 1.31% 1332 0.37% 19 0.32% 37-115-185-26.broadband.kyivstar.net
10 439 1.10% 439 1.12% 851 0.24% 6 0.10% 210.1.58.212
11 385 0.96% 385 0.98% 1257 0.35% 69 1.17% net25.233.188-155.ertelecom.ru
12 363 0.91% 363 0.93% 1274 0.35% 121 2.05% 178-137-164-90.broadband.kyivstar.net
13 209 0.52% 209 0.53% 2175 0.61% 5 0.08% client139-218.infolink.ru
14 196 0.49% 196 0.50% 1773 0.49% 1 0.02% 92.247.142.14
15 186 0.46% 186 0.47% 770 0.21% 1 0.02% 188-64-175-190.reconn.ru
16 183 0.46% 183 0.47% 356 0.10% 6 0.10% 219.166.233.104
17 172 0.43% 87 0.22% 1137 0.32% 68 1.15% 141-8-132-37.spider.yandex.com
18 172 0.43% 172 0.44% 1622 0.45% 1 0.02% mx.gznleasing.ru
19 171 0.43% 3 0.01% 915 0.25% 3 0.05% 96.44.133.34.static.quadranet.com
20 165 0.41% 165 0.42% 1433 0.40% 1 0.02% user-79-136-255-106.tomtelnet.ru
21 157 0.39% 157 0.40% 1444 0.40% 3 0.05% 103.5.230.68
22 135 0.34% 135 0.34% 1189 0.33% 1 0.02% 93.179.66.57
23 135 0.34% 135 0.34% 3172 0.88% 2 0.03% passagewaily-patent.volia.net
24 127 0.32% 127 0.32% 15915 4.43% 121 2.05% static.70.132.76.144.clients.your-server.de
25 111 0.28% 111 0.28% 1021 0.28% 1 0.02% ip-host.228.130
26 107 0.27% 107 0.27% 1110 0.31% 5 0.08% 67.210.232.30
27 103 0.26% 103 0.26% 871 0.24% 1 0.02% 82.202.70.14
28 99 0.25% 99 0.25% 1030 0.29% 5 0.08% 178.215.122.116
29 99 0.25% 99 0.25% 999 0.28% 6 0.10% 198.183.157.250
30 99 0.25% 99 0.25% 194 0.05% 7 0.12% host.186.static.okadamanila.com

Top 10 of 3101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9970 24.92% 9967 25.40% 81759 22.75% 8 0.14% host-176-36-21-189.la.net.ua
2 1204 3.01% 1204 3.07% 36628 10.19% 2 0.03% 46-119-120-176.broadband.kyivstar.net
3 3255 8.14% 3255 8.30% 26095 7.26% 24 0.41% wimaxuser3689-17.wateen.net
4 127 0.32% 127 0.32% 15915 4.43% 121 2.05% static.70.132.76.144.clients.your-server.de
5 3680 9.20% 3680 9.38% 10016 2.79% 16 0.27% 178-137-16-12.broadband.kyivstar.net
6 69 0.17% 69 0.18% 8647 2.41% 59 1.00% static.31.112.130.94.clients.your-server.de
7 85 0.21% 85 0.22% 8576 2.39% 3 0.05% 67.205.148.246
8 60 0.15% 60 0.15% 7224 2.01% 60 1.02% 46.161.9.3
9 65 0.16% 41 0.10% 4962 1.38% 39 0.66% 46.161.9.50
10 1670 4.17% 1670 4.26% 4301 1.20% 334 5.67% 46.161.9.29

Top 30 of 470 Total Referrers
# Hits Referrer
1 2646 6.61% http://www.websiterankpro.com/
2 1275 3.19% http://cialissmx.com
3 1025 2.56% http://ebunok.info/
4 993 2.48% https://iqoption-com.eu/
5 735 1.84% http://fullmovie.cc/
6 692 1.73% http://scamsbroker.com/
7 669 1.67% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
8 653 1.63% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
9 648 1.62% http://happykiddi.com.ua/ulichnyie-trenazheryi
10 627 1.57% http://www.sportbiz.com.ua/Ulichnye-trenazhery
11 606 1.51% http://shvedki.biz.ua
12 602 1.50% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
13 584 1.46% http://www.activitysport.com.ua/Ulichnye-trenazhery
14 571 1.43% http://ploshadki.biz.ua
15 544 1.36% http://ulichniy-trenager.biz.ua
16 541 1.35% http://sport-ploshadki.in.ua
17 534 1.33% http://sport-ploshadki.biz.ua
18 512 1.28% https://cashoutback.ru/
19 511 1.28% http://prof-trenageri.in.ua
20 490 1.22% http://shvedki.in.ua
21 488 1.22% http://sportivniy.biz.ua
22 473 1.18% http://kardio-trenageri.in.ua
23 395 0.99% http://levitranmh.party
24 344 0.86% http://youarereleased.com/
25 316 0.79% https://theonewed.ru/
26 312 0.78% http://www.leon-zerkalo-9wsf.ru/
27 312 0.78% https://ecasino.space/
28 308 0.77% http://www.online-1x.ru/
29 300 0.75% http://www.betcity-zerkalo-4pof.ru/
30 264 0.66% http://

Top 1 of 1 Total Search Strings
# Hits Search String
1 29 100.00% dictionary english

Top 15 of 316 Total User Agents
# Hits User Agent
1 10058 25.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1492 3.73% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 1123 2.81% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
4 1097 2.74% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
5 652 1.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 466 1.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
7 466 1.16% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
8 325 0.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
9 247 0.62% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.89+Safari/537.36+OPR/49.0.2725.47
10 243 0.61% Mozilla/5.0+(Windows+NT+7.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
11 234 0.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3223.8+Safari/537.36
12 234 0.58% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
13 232 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
14 229 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
15 229 0.57% Mozilla/5.0+(Windows+NT+10.1;+WOW64;+rv:35.0)+Gecko/20100101+Firefox/35.0

Usage by Country for July 2018

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 13458 33.63% 13388 34.12% 102679 28.58% Network
2 10038 25.09% 10035 25.58% 82116 22.85% Ukraine
3 10011 25.02% 9848 25.10% 109971 30.61% Unresolved/Unknown
4 2403 6.01% 1930 4.92% 12862 3.58% US Commercial
5 1673 4.18% 1671 4.26% 11301 3.15% Russian Federation
6 461 1.15% 400 1.02% 30346 8.45% Germany
7 260 0.65% 260 0.66% 948 0.26% Poland
8 214 0.53% 214 0.55% 1389 0.39% Brazil
9 115 0.29% 115 0.29% 478 0.13% Italy
10 95 0.24% 95 0.24% 276 0.08% Czech Republic
11 65 0.16% 65 0.17% 620 0.17% South Africa
12 60 0.15% 60 0.15% 154 0.04% Honduras
13 59 0.15% 59 0.15% 392 0.11% Japan
14 57 0.14% 57 0.15% 472 0.13% Cambodia
15 54 0.13% 52 0.13% 209 0.06% Non-Profit Organization
16 51 0.13% 51 0.13% 263 0.07% Indonesia
17 48 0.12% 48 0.12% 381 0.11% India
18 43 0.11% 43 0.11% 169 0.05% Mexico
19 40 0.10% 40 0.10% 149 0.04% Ecuador
20 37 0.09% 37 0.09% 246 0.07% Argentina
21 36 0.09% 35 0.09% 263 0.07% Switzerland
22 34 0.08% 34 0.09% 195 0.05% Romania
23 34 0.08% 34 0.09% 170 0.05% Thailand
24 33 0.08% 33 0.08% 191 0.05% Belarus
25 33 0.08% 33 0.08% 246 0.07% Netherlands
26 32 0.08% 32 0.08% 65 0.02% France
27 30 0.07% 30 0.08% 154 0.04% Cote D'Ivoire (Ivory Coast)
28 28 0.07% 28 0.07% 77 0.02% Hungary
29 27 0.07% 27 0.07% 130 0.04% United Kingdom
30 25 0.06% 25 0.06% 133 0.04% Colombia


Generated by Webalizer Version 2.01