Usage Statistics for detstoreferiemagasin.com

Summary Period: October 2013
Generated 01-Nov-2013 00:54 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 914
Total Files 788
Total Pages 780
Total Visits 255
Total KBytes 6243
Total Unique Sites 128
Total Unique URLs 21
Total Unique Referrers 15
Total Unique User Agents 171
. Avg Max
Hits per Hour 1 16
Hits per Day 29 124
Files per Day 25 121
Pages per Day 25 120
Visits per Day 8 32
KBytes per Day 201 1572
Hits by Response Code
Code 200 - OK 788
Code 304 - Not Modified 7
Code 404 - Not Found 119

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 14 1.53% 7 0.89% 7 0.90% 4 1.57% 7 5.47% 56 0.89%
2 27 2.95% 18 2.28% 11 1.41% 7 2.75% 8 6.25% 112 1.80%
3 4 0.44% 1 0.13% 1 0.13% 1 0.39% 2 1.56% 8 0.13%
4 10 1.09% 7 0.89% 7 0.90% 4 1.57% 4 3.13% 49 0.78%
5 5 0.55% 3 0.38% 3 0.38% 3 1.18% 5 3.91% 22 0.36%
6 6 0.66% 2 0.25% 2 0.26% 2 0.78% 3 2.34% 19 0.31%
7 11 1.20% 5 0.63% 5 0.64% 2 0.78% 3 2.34% 42 0.67%
8 3 0.33% 2 0.25% 2 0.26% 2 0.78% 3 2.34% 14 0.23%
9 3 0.33% 2 0.25% 2 0.26% 2 0.78% 3 2.34% 14 0.23%
10 35 3.83% 22 2.79% 24 3.08% 9 3.53% 8 6.25% 160 2.56%
11 103 11.27% 95 12.06% 95 12.18% 25 9.80% 9 7.03% 606 9.71%
12 106 11.60% 104 13.20% 103 13.21% 23 9.02% 5 3.91% 713 11.43%
13 11 1.20% 7 0.89% 9 1.15% 9 3.53% 8 6.25% 184 2.94%
14 10 1.09% 6 0.76% 6 0.77% 6 2.35% 7 5.47% 39 0.62%
15 15 1.64% 13 1.65% 13 1.67% 8 3.14% 8 6.25% 84 1.35%
16 2 0.22% 2 0.25% 2 0.26% 2 0.78% 2 1.56% 12 0.20%
17 18 1.97% 14 1.78% 15 1.92% 7 2.75% 9 7.03% 94 1.51%
18 124 13.57% 121 15.36% 120 15.38% 25 9.80% 4 3.13% 755 12.10%
19 70 7.66% 68 8.63% 67 8.59% 15 5.88% 4 3.13% 423 6.78%
20 72 7.88% 66 8.38% 67 8.59% 16 6.27% 6 4.69% 419 6.71%
21 99 10.83% 96 12.18% 96 12.31% 32 12.55% 19 14.84% 1572 25.19%
22 51 5.58% 49 6.22% 49 6.28% 12 4.71% 5 3.91% 309 4.95%
23 45 4.92% 33 4.19% 33 4.23% 11 4.31% 13 10.16% 227 3.63%
24 3 0.33% 1 0.13% 2 0.26% 2 0.78% 2 1.56% 8 0.13%
25 7 0.77% 5 0.63% 5 0.64% 4 1.57% 4 3.13% 35 0.55%
26 8 0.88% 5 0.63% 5 0.64% 3 1.18% 3 2.34% 36 0.58%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 11 1.20% 5 0.63% 6 0.77% 3 1.18% 4 3.13% 42 0.67%
29 9 0.98% 6 0.76% 6 0.77% 3 1.18% 4 3.13% 43 0.68%
30 21 2.30% 15 1.90% 9 1.15% 8 3.14% 9 7.03% 88 1.42%
31 11 1.20% 8 1.02% 8 1.03% 5 1.96% 6 4.69% 55 0.88%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 3.72% 1 32 4.06% 1 32 4.10% 7 203 3.25%
1 1 39 4.27% 1 36 4.57% 1 36 4.62% 15 465 7.44%
2 1 58 6.35% 1 55 6.98% 1 55 7.05% 32 993 15.91%
3 1 49 5.36% 1 43 5.46% 1 35 4.49% 11 341 5.47%
4 1 42 4.60% 1 39 4.95% 1 39 5.00% 8 248 3.98%
5 1 49 5.36% 1 37 4.70% 1 38 4.87% 8 250 4.01%
6 1 49 5.36% 1 43 5.46% 1 43 5.51% 9 278 4.46%
7 0 24 2.63% 0 22 2.79% 0 22 2.82% 5 141 2.25%
8 1 39 4.27% 1 31 3.93% 1 31 3.97% 7 207 3.32%
9 1 37 4.05% 0 26 3.30% 0 28 3.59% 6 180 2.88%
10 0 18 1.97% 0 16 2.03% 0 16 2.05% 3 102 1.63%
11 0 19 2.08% 0 18 2.28% 0 18 2.31% 4 114 1.83%
12 1 33 3.61% 0 27 3.43% 0 21 2.69% 7 231 3.69%
13 0 27 2.95% 0 23 2.92% 0 23 2.95% 5 149 2.39%
14 1 40 4.38% 1 35 4.44% 1 36 4.62% 7 221 3.55%
15 1 45 4.92% 1 39 4.95% 1 39 5.00% 8 254 4.06%
16 1 47 5.14% 1 43 5.46% 1 43 5.51% 9 275 4.41%
17 1 45 4.92% 1 37 4.70% 1 37 4.74% 8 240 3.84%
18 1 50 5.47% 1 39 4.95% 1 39 5.00% 8 262 4.20%
19 0 22 2.41% 0 21 2.66% 0 21 2.69% 4 133 2.12%
20 0 23 2.52% 0 21 2.66% 0 21 2.69% 4 134 2.15%
21 1 50 5.47% 1 43 5.46% 1 44 5.64% 11 345 5.53%
22 1 40 4.38% 1 34 4.31% 1 34 4.36% 9 290 4.64%
23 1 35 3.83% 0 28 3.55% 0 29 3.72% 6 187 2.99%

Top 14 of 21 Total URLs
# Hits KBytes URL
1 757 82.82% 4694 75.19% /
2 4 0.44% 308 4.93% /webalizer/usage_201310.html
3 1 0.11% 10 0.16% /webalizer/default.html
4 1 0.11% 85 1.36% /webalizer/usage_201211.html
5 1 0.11% 88 1.40% /webalizer/usage_201212.html
6 1 0.11% 88 1.41% /webalizer/usage_201301.html
7 1 0.11% 84 1.35% /webalizer/usage_201302.html
8 1 0.11% 87 1.39% /webalizer/usage_201303.html
9 1 0.11% 87 1.39% /webalizer/usage_201304.html
10 1 0.11% 89 1.42% /webalizer/usage_201305.html
11 1 0.11% 85 1.36% /webalizer/usage_201306.html
12 1 0.11% 85 1.37% /webalizer/usage_201307.html
13 1 0.11% 86 1.38% /webalizer/usage_201308.html
14 1 0.11% 90 1.44% /webalizer/usage_201309.html

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 757 82.82% 4694 75.19% /
2 4 0.44% 308 4.93% /webalizer/usage_201310.html
3 1 0.11% 90 1.44% /webalizer/usage_201309.html
4 1 0.11% 89 1.42% /webalizer/usage_201305.html
5 1 0.11% 88 1.41% /webalizer/usage_201301.html
6 1 0.11% 88 1.40% /webalizer/usage_201212.html
7 1 0.11% 87 1.39% /webalizer/usage_201303.html
8 1 0.11% 87 1.39% /webalizer/usage_201304.html
9 1 0.11% 86 1.38% /webalizer/usage_201308.html
10 1 0.11% 85 1.37% /webalizer/usage_201307.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 757 82.82% 234 93.60% /
2 4 0.44% 4 1.60% /webalizer/usage_201310.html
3 1 0.11% 1 0.40% /webalizer/default.html
4 1 0.11% 1 0.40% /webalizer/usage_201211.html
5 1 0.11% 1 0.40% /webalizer/usage_201212.html
6 1 0.11% 1 0.40% /webalizer/usage_201301.html
7 1 0.11% 1 0.40% /webalizer/usage_201302.html
8 1 0.11% 1 0.40% /webalizer/usage_201303.html
9 1 0.11% 1 0.40% /webalizer/usage_201304.html
10 1 0.11% 1 0.40% /webalizer/usage_201305.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 757 82.82% 233 93.57% /
2 4 0.44% 4 1.61% /webalizer/usage_201310.html
3 1 0.11% 1 0.40% /webalizer/default.html
4 1 0.11% 1 0.40% /webalizer/usage_201211.html
5 1 0.11% 1 0.40% /webalizer/usage_201212.html
6 1 0.11% 1 0.40% /webalizer/usage_201301.html
7 1 0.11% 1 0.40% /webalizer/usage_201302.html
8 1 0.11% 1 0.40% /webalizer/usage_201303.html
9 1 0.11% 1 0.40% /webalizer/usage_201304.html
10 1 0.11% 1 0.40% /webalizer/usage_201305.html

Top 30 of 128 Total Sites
# Hits Files KBytes Visits Hostname
1 604 66.08% 603 76.52% 3961 63.44% 124 48.63% 37.9.53.50
2 78 8.53% 51 6.47% 359 5.75% 13 5.10% spider-5-255-253-4.yandex.com
3 19 2.08% 13 1.65% 76 1.22% 6 2.35% crawl-66-249-78-44.googlebot.com
4 8 0.88% 3 0.38% 27 0.44% 3 1.18% crawl-66-249-78-139.googlebot.com
5 7 0.77% 3 0.38% 26 0.41% 1 0.39% ec2-23-22-226-28.compute-1.amazonaws.com
6 7 0.77% 7 0.89% 28 0.45% 0 0.00% msnbot-199-30-25-115.search.msn.com
7 6 0.66% 0 0.00% 11 0.17% 2 0.78% 193.242.149.35
8 6 0.66% 0 0.00% 11 0.17% 2 0.78% host68-201.neohost.net
9 6 0.66% 1 0.13% 14 0.22% 2 0.78% msnbot-157-55-35-85.search.msn.com
10 6 0.66% 3 0.38% 24 0.38% 3 1.18% www.whois.sc
11 4 0.44% 1 0.13% 11 0.18% 1 0.39% crawl-198-27-82-161.meanpathbot.com
12 4 0.44% 1 0.13% 11 0.18% 1 0.39% msnbot-65-55-52-88.search.msn.com
13 3 0.33% 3 0.38% 19 0.30% 3 1.18% 119.63.193.132
14 3 0.33% 2 0.25% 14 0.23% 1 0.39% 69.58.178.57
15 3 0.33% 1 0.13% 10 0.16% 1 0.39% ec2-54-221-96-92.compute-1.amazonaws.com
16 3 0.33% 0 0.00% 2 0.03% 0 0.00% spider-93-158-145-27.yandex.com
17 3 0.33% 0 0.00% 5 0.08% 0 0.00% static.68.48.4.46.clients.your-server.de
18 2 0.22% 1 0.13% 8 0.13% 1 0.39% 109.169.29.30
19 2 0.22% 2 0.25% 12 0.20% 2 0.78% 119.63.193.194
20 2 0.22% 2 0.25% 12 0.20% 2 0.78% 119.63.193.195
21 2 0.22% 2 0.25% 12 0.20% 1 0.39% 188.226.32.99-fttb.planeta.tc
22 2 0.22% 1 0.13% 8 0.13% 1 0.39% 206.253.226.14
23 2 0.22% 1 0.13% 8 0.13% 1 0.39% 38.111.147.83
24 2 0.22% 2 0.25% 12 0.20% 2 0.78% 42.120.160.7
25 2 0.22% 1 0.13% 8 0.13% 1 0.39% 46.165.197.142
26 2 0.22% 2 0.25% 12 0.20% 1 0.39% 69.164.111.198
27 2 0.22% 2 0.25% 12 0.20% 1 0.39% acer.iit.cnr.it
28 2 0.22% 1 0.13% 8 0.13% 1 0.39% baiduspider-180-76-5-145.crawl.baidu.com
29 2 0.22% 1 0.13% 8 0.13% 1 0.39% baiduspider-180-76-5-15.crawl.baidu.com
30 2 0.22% 1 0.13% 8 0.13% 1 0.39% bravo952.startdedicated.com

Top 10 of 128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 604 66.08% 603 76.52% 3961 63.44% 124 48.63% 37.9.53.50
2 78 8.53% 51 6.47% 359 5.75% 13 5.10% spider-5-255-253-4.yandex.com
3 1 0.11% 1 0.13% 90 1.44% 1 0.39% 62.122.73.196
4 1 0.11% 1 0.13% 89 1.43% 1 0.39% 195.78.108.31
5 1 0.11% 1 0.13% 89 1.42% 1 0.39% 195.39.253.96
6 1 0.11% 1 0.13% 88 1.41% 1 0.39% 95.215.142.73
7 1 0.11% 1 0.13% 88 1.40% 1 0.39% 91.201.124.83
8 1 0.11% 1 0.13% 87 1.39% 1 0.39% 91.210.103.186
9 1 0.11% 1 0.13% 87 1.39% 1 0.39% 91.233.89.77
10 1 0.11% 1 0.13% 86 1.38% 1 0.39% 91.217.162.178

Top 5 of 15 Total Referrers
# Hits Referrer
1 387 42.34% http://mobilebui34t.ru/
2 186 20.35% http://cityhistory34.ru/
3 1 0.11% http://google.com
4 1 0.11% http://www.akama.com/company/CENTURY_TOOL_GAGE_INC_a0a091.html
5 1 0.11% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% detstoreferiemagasin.com

Top 15 of 171 Total User Agents
# Hits User Agent
1 77 8.42% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
2 26 2.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 26 2.84% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 25 2.74% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 20 2.19% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
6 18 1.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 16 1.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+Win64;+AMD64)
8 15 1.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
9 14 1.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
10 14 1.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 11 1.20% Mozilla/5.0+(compatible;+linkdexbot/2.0;++http://www.linkdex.com/about/bots/)
12 10 1.09% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0;+T312461)
13 10 1.09% Mozilla/4.0+(compatible;+MSIE+6.0;+MSIE+5.5;+Windows+NT+5.0)+Opera+7.02+Bork-edition+[en]
14 10 1.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)+Netscape/8.0.4
15 10 1.09% Mozilla/4.61+[en]+(X11;+U;+)+-+BrowseX+(2.0.0+Windows)

Usage by Country for October 2013

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 671 73.41% 656 83.25% 5209 83.45% Unresolved/Unknown
2 201 21.99% 112 14.21% 791 12.68% US Commercial
3 12 1.31% 5 0.63% 122 1.96% Network
4 11 1.20% 2 0.25% 28 0.46% Russian Federation
5 6 0.66% 3 0.38% 24 0.38% Seychelles
6 3 0.33% 0 0.00% 5 0.08% Germany
7 2 0.22% 2 0.25% 12 0.20% Italy
8 2 0.22% 2 0.25% 12 0.20% Lithuania
9 2 0.22% 2 0.25% 12 0.20% Turks and Caicos Islands
10 1 0.11% 1 0.13% 6 0.10% China
11 1 0.11% 1 0.13% 6 0.10% Moldova
12 1 0.11% 1 0.13% 6 0.10% Ukraine
13 1 0.11% 1 0.13% 6 0.10% United Kingdom


Generated by Webalizer Version 2.01