Usage Statistics for detstoreferiemagasin.com

Summary Period: August 2014
Generated 01-Sep-2014 01:53 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 20444
Total Files 18447
Total Pages 20210
Total Visits 727
Total KBytes 1907863
Total Unique Sites 280
Total Unique URLs 31
Total Unique Referrers 2475
Total Unique User Agents 264
. Avg Max
Hits per Hour 27 367
Hits per Day 659 1788
Files per Day 595 1129
Pages per Day 651 1781
Visits per Day 23 60
KBytes per Day 61544 110250
Hits by Response Code
Code 200 - OK 18447
Code 206 - Partial Content 1749
Code 301 - Moved Permanently 1
Code 304 - Not Modified 11
Code 404 - Not Found 234
Code 405 - Method Not Allowed 2

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 786 3.84% 777 4.21% 777 3.84% 16 2.20% 12 4.29% 90021 4.72%
2 845 4.13% 842 4.56% 842 4.17% 24 3.30% 11 3.93% 98048 5.14%
3 828 4.05% 823 4.46% 824 4.08% 27 3.71% 14 5.00% 95287 4.99%
4 419 2.05% 416 2.26% 417 2.06% 34 4.68% 12 4.29% 46787 2.45%
5 460 2.25% 434 2.35% 448 2.22% 60 8.25% 22 7.86% 48822 2.56%
6 491 2.40% 483 2.62% 485 2.40% 52 7.15% 14 5.00% 56492 2.96%
7 376 1.84% 368 1.99% 368 1.82% 41 5.64% 17 6.07% 40994 2.15%
8 50 0.24% 45 0.24% 45 0.22% 8 1.10% 8 2.86% 3914 0.21%
9 428 2.09% 422 2.29% 419 2.07% 15 2.06% 11 3.93% 47567 2.49%
10 476 2.33% 475 2.57% 475 2.35% 6 0.83% 7 2.50% 55974 2.93%
11 813 3.98% 810 4.39% 810 4.01% 22 3.03% 15 5.36% 94401 4.95%
12 930 4.55% 926 5.02% 927 4.59% 33 4.54% 24 8.57% 91231 4.78%
13 703 3.44% 693 3.76% 695 3.44% 21 2.89% 20 7.14% 58754 3.08%
14 766 3.75% 764 4.14% 764 3.78% 16 2.20% 16 5.71% 65925 3.46%
15 865 4.23% 858 4.65% 859 4.25% 17 2.34% 13 4.64% 76924 4.03%
16 860 4.21% 852 4.62% 853 4.22% 16 2.20% 15 5.36% 75567 3.96%
17 1136 5.56% 1129 6.12% 1130 5.59% 16 2.20% 15 5.36% 110250 5.78%
18 925 4.52% 922 5.00% 922 4.56% 21 2.89% 16 5.71% 84685 4.44%
19 750 3.67% 744 4.03% 746 3.69% 46 6.33% 41 14.64% 69789 3.66%
20 651 3.18% 641 3.47% 644 3.19% 20 2.75% 21 7.50% 65001 3.41%
21 762 3.73% 759 4.11% 757 3.75% 29 3.99% 27 9.64% 61848 3.24%
22 566 2.77% 563 3.05% 556 2.75% 19 2.61% 12 4.29% 61275 3.21%
23 578 2.83% 573 3.11% 574 2.84% 23 3.16% 18 6.43% 64699 3.39%
24 611 2.99% 541 2.93% 541 2.68% 13 1.79% 12 4.29% 63036 3.30%
25 611 2.99% 607 3.29% 607 3.00% 13 1.79% 12 4.29% 69483 3.64%
26 423 2.07% 417 2.26% 419 2.07% 22 3.03% 16 5.71% 46847 2.46%
27 296 1.45% 292 1.58% 293 1.45% 21 2.89% 13 4.64% 30454 1.60%
28 686 3.36% 683 3.70% 676 3.34% 12 1.65% 12 4.29% 75612 3.96%
29 376 1.84% 373 2.02% 373 1.85% 24 3.30% 12 4.29% 36668 1.92%
30 189 0.92% 133 0.72% 183 0.91% 34 4.68% 13 4.64% 14488 0.76%
31 1788 8.75% 82 0.44% 1781 8.81% 46 6.33% 15 5.36% 7024 0.37%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 811 3.97% 22 707 3.83% 26 808 4.00% 2319 71878 3.77%
1 25 780 3.82% 23 724 3.92% 24 774 3.83% 2336 72417 3.80%
2 24 756 3.70% 22 699 3.79% 24 750 3.71% 2213 68591 3.60%
3 24 763 3.73% 22 708 3.84% 24 758 3.75% 2335 72392 3.79%
4 24 756 3.70% 22 695 3.77% 24 747 3.70% 2320 71920 3.77%
5 26 806 3.94% 22 699 3.79% 25 799 3.95% 2378 73719 3.86%
6 36 1141 5.58% 35 1085 5.88% 36 1134 5.61% 3864 119789 6.28%
7 25 783 3.83% 23 727 3.94% 24 770 3.81% 2430 75340 3.95%
8 25 789 3.86% 23 731 3.96% 25 782 3.87% 2488 77114 4.04%
9 22 708 3.46% 21 651 3.53% 22 702 3.47% 2178 67524 3.54%
10 23 726 3.55% 21 670 3.63% 23 720 3.56% 2174 67379 3.53%
11 25 794 3.88% 22 685 3.71% 25 785 3.88% 2217 68732 3.60%
12 30 960 4.70% 23 735 3.98% 28 888 4.39% 2482 76957 4.03%
13 35 1113 5.44% 24 746 4.04% 35 1102 5.45% 2465 76400 4.00%
14 27 858 4.20% 23 713 3.87% 27 851 4.21% 2336 72403 3.79%
15 23 730 3.57% 23 728 3.95% 23 729 3.61% 2392 74155 3.89%
16 33 1048 5.13% 33 1039 5.63% 33 1041 5.15% 3443 106723 5.59%
17 22 707 3.46% 22 700 3.79% 22 702 3.47% 2264 70175 3.68%
18 32 1005 4.92% 31 978 5.30% 31 991 4.90% 3430 106334 5.57%
19 24 754 3.69% 24 748 4.05% 24 745 3.69% 2481 76915 4.03%
20 33 1032 5.05% 32 1020 5.53% 32 1022 5.06% 3566 110545 5.79%
21 29 928 4.54% 23 724 3.92% 29 924 4.57% 2341 72566 3.80%
22 24 755 3.69% 22 697 3.78% 24 747 3.70% 2304 71430 3.74%
23 30 941 4.60% 27 838 4.54% 30 939 4.65% 2789 86465 4.53%

Top 24 of 31 Total URLs
# Hits KBytes URL
1 13957 68.27% 1667810 87.42% /webalizer/usage_201406.html
2 2149 10.51% 22385 1.17% /webalizer/default.html
3 1655 8.10% 198655 10.41% /webalizer/usage_201405.html
4 533 2.61% 2971 0.16% /
5 100 0.49% 10995 0.58% /webalizer/usage_201408.html
6 5 0.02% 456 0.02% /webalizer/usage_201404.html
7 4 0.02% 347 0.02% /webalizer/usage_201304.html
8 4 0.02% 326 0.02% /webalizer/usage_201401.html
9 3 0.01% 256 0.01% /webalizer/usage_201307.html
10 3 0.01% 270 0.01% /webalizer/usage_201309.html
11 3 0.01% 316 0.02% /webalizer/usage_201402.html
12 2 0.01% 170 0.01% /webalizer/usage_201211.html
13 2 0.01% 175 0.01% /webalizer/usage_201212.html
14 2 0.01% 177 0.01% /webalizer/usage_201301.html
15 2 0.01% 169 0.01% /webalizer/usage_201302.html
16 2 0.01% 178 0.01% /webalizer/usage_201305.html
17 2 0.01% 173 0.01% /webalizer/usage_201308.html
18 2 0.01% 210 0.01% /webalizer/usage_201312.html
19 2 0.01% 230 0.01% /webalizer/usage_201403.html
20 2 0.01% 243 0.01% /webalizer/usage_201407.html
21 1 0.00% 87 0.00% /webalizer/usage_201303.html
22 1 0.00% 85 0.00% /webalizer/usage_201306.html
23 1 0.00% 0 0.00% /webalizer/usage_201310.html
24 1 0.00% 90 0.00% /webalizer/usage_201311.html

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 13957 68.27% 1667810 87.42% /webalizer/usage_201406.html
2 1655 8.10% 198655 10.41% /webalizer/usage_201405.html
3 2149 10.51% 22385 1.17% /webalizer/default.html
4 100 0.49% 10995 0.58% /webalizer/usage_201408.html
5 533 2.61% 2971 0.16% /
6 5 0.02% 456 0.02% /webalizer/usage_201404.html
7 4 0.02% 347 0.02% /webalizer/usage_201304.html
8 4 0.02% 326 0.02% /webalizer/usage_201401.html
9 3 0.01% 316 0.02% /webalizer/usage_201402.html
10 3 0.01% 270 0.01% /webalizer/usage_201309.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 533 2.61% 375 52.08% /
2 13957 68.27% 169 23.47% /webalizer/usage_201406.html
3 100 0.49% 64 8.89% /webalizer/usage_201408.html
4 2149 10.51% 62 8.61% /webalizer/default.html
5 1655 8.10% 25 3.47% /webalizer/usage_201405.html
6 5 0.02% 4 0.56% /webalizer/usage_201404.html
7 4 0.02% 3 0.42% /webalizer/usage_201304.html
8 3 0.01% 2 0.28% /webalizer/usage_201307.html
9 3 0.01% 2 0.28% /webalizer/usage_201309.html
10 4 0.02% 2 0.28% /webalizer/usage_201401.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 533 2.61% 374 52.09% /
2 13957 68.27% 169 23.54% /webalizer/usage_201406.html
3 100 0.49% 64 8.91% /webalizer/usage_201408.html
4 2149 10.51% 62 8.64% /webalizer/default.html
5 1655 8.10% 24 3.34% /webalizer/usage_201405.html
6 4 0.02% 3 0.42% /webalizer/usage_201304.html
7 3 0.01% 2 0.28% /webalizer/usage_201307.html
8 2 0.01% 2 0.28% /webalizer/usage_201308.html
9 3 0.01% 2 0.28% /webalizer/usage_201309.html
10 4 0.02% 2 0.28% /webalizer/usage_201401.html

Top 30 of 280 Total Sites
# Hits Files KBytes Visits Hostname
1 10176 49.77% 10176 55.16% 1216082 63.74% 119 16.37% 78.84.141.1
2 2480 12.13% 2480 13.44% 296372 15.53% 3 0.41% 81.198.48.110
3 1765 8.63% 9 0.05% 1577 0.08% 24 3.30% 80.245.86.19.danisnet.md
4 1298 6.35% 1298 7.04% 155117 8.13% 44 6.05% 46.109.170.157
5 697 3.41% 697 3.78% 83714 4.39% 4 0.55% static.87.249.40.188.clients.your-server.de
6 500 2.45% 500 2.71% 60053 3.15% 9 1.24% static.84.249.40.188.clients.your-server.de
7 438 2.14% 438 2.37% 52265 2.74% 9 1.24% static.70.249.40.188.clients.your-server.de
8 305 1.49% 304 1.65% 3168 0.17% 6 0.83% 80.93.116.110.in-addr.arpa
9 224 1.10% 224 1.21% 2333 0.12% 1 0.14% 119-166-133-95.pool.ukrtel.net
10 219 1.07% 219 1.19% 2282 0.12% 1 0.14% 145-80-133-95.pool.ukrtel.net
11 216 1.06% 216 1.17% 2250 0.12% 1 0.14% 72-168-133-95.pool.ukrtel.net
12 215 1.05% 215 1.17% 2239 0.12% 1 0.14% 182-29-133-95.pool.ukrtel.net
13 199 0.97% 199 1.08% 2073 0.11% 1 0.14% 19-146-133-95.pool.ukrtel.net
14 198 0.97% 198 1.07% 1234 0.06% 66 9.08% 188.123.248.103
15 165 0.81% 165 0.89% 1718 0.09% 2 0.28% 77-9-124-91.pool.ukrtel.net
16 156 0.76% 156 0.85% 1625 0.09% 2 0.28% 222-60-133-95.pool.ukrtel.net
17 131 0.64% 131 0.71% 1364 0.07% 2 0.28% 34-51-133-95.pool.ukrtel.net
18 112 0.55% 112 0.61% 1167 0.06% 27 3.71% 109.120.153.183
19 80 0.39% 80 0.43% 833 0.04% 1 0.14% 80.93.120.45
20 70 0.34% 1 0.01% 127 0.01% 1 0.14% dynamic.vdc.vn
21 59 0.29% 59 0.32% 708 0.04% 5 0.69% 2-185-133-95.pool.ukrtel.net
22 50 0.24% 50 0.27% 15 0.00% 49 6.74% no.rdns-yet.ukservers.com
23 48 0.23% 29 0.16% 212 0.01% 12 1.65% spider-178-154-243-79.yandex.com
24 41 0.20% 41 0.22% 4537 0.24% 11 1.51% 37-115-47-159-broadband.kyivstar.net
25 23 0.11% 23 0.12% 2421 0.13% 2 0.28% 91.250.15.69
26 22 0.11% 22 0.12% 1948 0.10% 2 0.28% 162.244.13.18
27 19 0.09% 19 0.10% 222 0.01% 19 2.61% ptr.cnsat.com.cn
28 19 0.09% 0 0.00% 33 0.00% 1 0.14% unassigned.psychz.net
29 16 0.08% 16 0.09% 167 0.01% 2 0.28% 54-4-133-95.pool.ukrtel.net
30 15 0.07% 15 0.08% 156 0.01% 1 0.14% 136-115-124-91.pool.ukrtel.net

Top 10 of 280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10176 49.77% 10176 55.16% 1216082 63.74% 119 16.37% 78.84.141.1
2 2480 12.13% 2480 13.44% 296372 15.53% 3 0.41% 81.198.48.110
3 1298 6.35% 1298 7.04% 155117 8.13% 44 6.05% 46.109.170.157
4 697 3.41% 697 3.78% 83714 4.39% 4 0.55% static.87.249.40.188.clients.your-server.de
5 500 2.45% 500 2.71% 60053 3.15% 9 1.24% static.84.249.40.188.clients.your-server.de
6 438 2.14% 438 2.37% 52265 2.74% 9 1.24% static.70.249.40.188.clients.your-server.de
7 41 0.20% 41 0.22% 4537 0.24% 11 1.51% 37-115-47-159-broadband.kyivstar.net
8 305 1.49% 304 1.65% 3168 0.17% 6 0.83% 80.93.116.110.in-addr.arpa
9 23 0.11% 23 0.12% 2421 0.13% 2 0.28% 91.250.15.69
10 224 1.10% 224 1.21% 2333 0.12% 1 0.14% 119-166-133-95.pool.ukrtel.net

Top 30 of 2475 Total Referrers
# Hits Referrer
1 935 4.57% http://svadebnye-platya.in.ua
2 697 3.41% http://gvardia.in.ua
3 651 3.18% http://order-stendra-50mg-safely.isteaching.com
4 102 0.50% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 100 0.49% http://100mg-stendra-order.snack.ws
6 100 0.49% http://buy-stendra-50mg-generic.portfolik.com
7 100 0.49% http://buy-stendra-50mg-generic.snack.ws
8 100 0.49% http://order-safely-stendra.eventpages.org
9 96 0.47% http://www.xolodremont.ru/
10 72 0.35% http://cellphone-spy-on-wife.soup.io/
11 50 0.24% http://100mg-stendra-order.ismyreal.name
12 50 0.24% http://buy-generic-stendra-in-uk.portfolik.com
13 50 0.24% http://buy-online-stendra.snack.ws
14 50 0.24% http://buy-safely-stendra-5mg.stylelists.net
15 50 0.24% http://buy-stendra-without-rx.isteaching.com
16 50 0.24% http://buying-cheap-stendra-pill.eventpages.org
17 50 0.24% http://cheap-stendra-10mg-order.creativist.me
18 50 0.24% http://order-generic-stendra-5mg.snackblogger.com
19 50 0.24% http://order-online-stendra-5mg.portfolik.com
20 50 0.24% http://order-online-stendra.snackblogger.com
21 50 0.24% http://order-stendra-20mg-no-rx.eventpages.org
22 50 0.24% http://order-stendra-50mg.snack.ws
23 50 0.24% http://stendra-for-men-buy-online.snackblogger.com
24 49 0.24% http://order-generic-stendra-20mg.snack.ws
25 32 0.16% http://yourcheatsworld.com/download-aplikasi-dragon-city-hack/
26 28 0.14% http://yourcheatsworld.com/dragon-city-how-to-get-free-gems-no-hack/
27 28 0.14% http://yourcheatsworld.com/free-hack-for-dragon-city/
28 28 0.14% http://yourcheatsworld.com/the-game-dragon-city/
29 28 0.14% http://yourhackplanet.com/methods-in-download-free-candy-crush-saga-game-rapid-the-options/
30 28 0.14% http://yourhackplanet.com/understanding-uncomplicated-secrets-of-candy-crush-saga-free-download-game/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-frap-1503-stal-hromirovannaya.html
2 2 33.33% wmaid.com explore detstoreferiemagasin.com

Top 15 of 264 Total User Agents
# Hits User Agent
1 1749 8.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 1652 8.08% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 392 1.92% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
4 381 1.86% Mozilla/5.0+(Windows+NT+5.1;+rv:27.0)+Gecko/20100101+Firefox/27.0
5 380 1.86% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
6 379 1.85% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
7 375 1.83% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
8 374 1.83% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.12785+YaBrowser/13.12.1599.12785+Safari/537.36
9 372 1.82% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36
10 372 1.82% Opera/9.80+(Windows+NT+6.1)+Presto/2.12.388+Version/12.16
11 368 1.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36+OPR/19.0.1326.59
12 365 1.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:26.0)+Gecko/20100101+Firefox/26.0
13 365 1.79% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.76+Safari/537.36
14 363 1.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36
15 357 1.75% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.12785+YaBrowser/13.12.1599.12785+Safari/537.36

Usage by Country for August 2014

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 14568 71.26% 14544 78.84% 1680625 88.09% Unresolved/Unknown
2 1765 8.63% 9 0.05% 1577 0.08% Moldova
3 1707 8.35% 1677 9.09% 21893 1.15% Network
4 1648 8.06% 1647 8.93% 196107 10.28% Germany
5 321 1.57% 213 1.15% 3529 0.18% US Commercial
6 305 1.49% 304 1.65% 3168 0.17% Old style Arpanet (arpa)
7 70 0.34% 1 0.01% 127 0.01% Viet Nam
8 20 0.10% 20 0.11% 332 0.02% China
9 13 0.06% 12 0.07% 61 0.00% Denmark
10 9 0.04% 6 0.03% 157 0.01% Russian Federation
11 6 0.03% 3 0.02% 24 0.00% Seychelles
12 5 0.02% 4 0.02% 15 0.00% Cocos (Keeling) Islands
13 3 0.01% 3 0.02% 223 0.01% Brazil
14 2 0.01% 2 0.01% 12 0.00% United States
15 1 0.00% 1 0.01% 6 0.00% India
16 1 0.00% 1 0.01% 6 0.00% Ukraine


Generated by Webalizer Version 2.01