Usage Statistics for detstoreferiemagasin.com

Summary Period: January 2013
Generated 01-Feb-2013 01:57 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 348
Total Files 191
Total Pages 162
Total Visits 136
Total KBytes 1322
Total Unique Sites 118
Total Unique URLs 8
Total Unique Referrers 15
Total Unique User Agents 53
. Avg Max
Hits per Hour 0 11
Hits per Day 11 25
Files per Day 6 17
Pages per Day 5 14
Visits per Day 4 9
KBytes per Day 43 103
Hits by Response Code
Code 200 - OK 191
Code 304 - Not Modified 13
Code 404 - Not Found 144

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 8 2.30% 4 2.09% 4 2.47% 4 2.94% 5 4.24% 32 2.42%
2 12 3.45% 6 3.14% 6 3.70% 5 3.68% 7 5.93% 43 3.24%
3 11 3.16% 6 3.14% 6 3.70% 5 3.68% 7 5.93% 46 3.49%
4 18 5.17% 13 6.81% 6 3.70% 5 3.68% 5 4.24% 68 5.16%
5 15 4.31% 9 4.71% 9 5.56% 6 4.41% 8 6.78% 66 5.03%
6 10 2.87% 5 2.62% 5 3.09% 5 3.68% 7 5.93% 40 3.02%
7 7 2.01% 3 1.57% 4 2.47% 3 2.21% 4 3.39% 26 1.95%
8 12 3.45% 2 1.05% 4 2.47% 4 2.94% 7 5.93% 29 2.16%
9 19 5.46% 13 6.81% 6 3.70% 5 3.68% 8 6.78% 70 5.30%
10 13 3.74% 11 5.76% 4 2.47% 4 2.94% 5 4.24% 56 4.27%
11 15 4.31% 5 2.62% 6 3.70% 6 4.41% 6 5.08% 47 3.59%
12 8 2.30% 6 3.14% 7 4.32% 7 5.15% 8 6.78% 35 2.65%
13 14 4.02% 7 3.66% 8 4.94% 7 5.15% 10 8.47% 54 4.11%
14 5 1.44% 3 1.57% 3 1.85% 2 1.47% 2 1.69% 22 1.68%
15 3 0.86% 2 1.05% 2 1.23% 2 1.47% 2 1.69% 14 1.07%
16 18 5.17% 9 4.71% 9 5.56% 9 6.62% 12 10.17% 72 5.44%
17 20 5.75% 14 7.33% 14 8.64% 8 5.88% 8 6.78% 98 7.39%
18 25 7.18% 17 8.90% 11 6.79% 7 5.15% 8 6.78% 103 7.78%
19 16 4.60% 7 3.66% 5 3.09% 5 3.68% 10 8.47% 52 3.91%
20 3 0.86% 0 0.00% 3 1.85% 2 1.47% 2 1.69% 2 0.17%
21 17 4.89% 8 4.19% 8 4.94% 4 2.94% 8 6.78% 66 4.97%
22 9 2.59% 4 2.09% 6 3.70% 6 4.41% 6 5.08% 32 2.44%
23 4 1.15% 1 0.52% 2 1.23% 2 1.47% 3 2.54% 8 0.64%
24 15 4.31% 11 5.76% 5 3.09% 5 3.68% 6 5.08% 60 4.54%
25 22 6.32% 14 7.33% 7 4.32% 6 4.41% 10 8.47% 84 6.36%
26 3 0.86% 0 0.00% 0 0.00% 0 0.00% 2 1.69% 2 0.16%
27 7 2.01% 3 1.57% 3 1.85% 3 2.21% 5 4.24% 26 1.94%
28 2 0.57% 1 0.52% 1 0.62% 1 0.74% 1 0.85% 8 0.61%
29 8 2.30% 3 1.57% 4 2.47% 4 2.94% 4 3.39% 26 1.96%
30 5 1.44% 2 1.05% 2 1.23% 2 1.47% 4 3.39% 18 1.34%
31 4 1.15% 2 1.05% 2 1.23% 2 1.47% 3 2.54% 16 1.21%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.44% 0 1 0.52% 0 2 1.23% 0 12 0.89%
1 0 7 2.01% 0 3 1.57% 0 3 1.85% 1 26 1.94%
2 0 18 5.17% 0 9 4.71% 0 9 5.56% 2 72 5.44%
3 0 12 3.45% 0 3 1.57% 0 3 1.85% 1 35 2.61%
4 0 10 2.87% 0 4 2.09% 0 5 3.09% 1 34 2.57%
5 0 21 6.03% 0 14 7.33% 0 6 3.70% 3 80 6.03%
6 0 17 4.89% 0 8 4.19% 0 8 4.94% 2 64 4.85%
7 0 22 6.32% 0 15 7.85% 0 16 9.88% 3 106 7.99%
8 0 20 5.75% 0 16 8.38% 0 9 5.56% 3 91 6.89%
9 0 12 3.45% 0 9 4.71% 0 10 6.17% 2 54 4.08%
10 0 12 3.45% 0 6 3.14% 0 6 3.70% 2 48 3.62%
11 0 3 0.86% 0 1 0.52% 0 1 0.62% 0 10 0.74%
12 0 26 7.47% 0 12 6.28% 0 6 3.70% 3 84 6.35%
13 0 25 7.18% 0 12 6.28% 0 7 4.32% 2 77 5.86%
14 0 10 2.87% 0 7 3.66% 0 7 4.32% 2 47 3.58%
15 0 25 7.18% 0 21 10.99% 0 15 9.26% 4 116 8.80%
16 0 8 2.30% 0 4 2.09% 0 4 2.47% 1 27 2.04%
17 0 11 3.16% 0 8 4.19% 0 8 4.94% 2 55 4.17%
18 0 24 6.90% 0 14 7.33% 0 7 4.32% 3 89 6.75%
19 0 9 2.59% 0 3 1.57% 0 3 1.85% 1 29 2.21%
20 0 10 2.87% 0 4 2.09% 0 5 3.09% 1 30 2.30%
21 0 8 2.30% 0 3 1.57% 0 4 2.47% 1 26 1.96%
22 0 13 3.74% 0 4 2.09% 0 5 3.09% 1 39 2.96%
23 0 20 5.75% 0 10 5.24% 0 13 8.02% 2 71 5.36%

Top 1 of 8 Total URLs
# Hits KBytes URL
1 155 44.54% 894 67.57% /

Top 1 of 8 Total URLs By KBytes
# Hits KBytes URL
1 155 44.54% 894 67.57% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 155 44.54% 131 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 155 44.54% 131 100.00% /

Top 30 of 118 Total Sites
# Hits Files KBytes Visits Hostname
1 36 10.34% 16 8.38% 129 9.72% 14 10.29% spider-213-180-209-10.yandex.com
2 24 6.90% 12 6.28% 96 7.23% 12 8.82% msnbot-157-56-93-193.search.msn.com
3 15 4.31% 10 5.24% 71 5.36% 5 3.68% sticker01.yandex.ru
4 11 3.16% 9 4.71% 48 3.64% 3 2.21% crawl-66-249-78-44.googlebot.com
5 9 2.59% 8 4.19% 36 2.72% 1 0.74% 188.114.159.31
6 9 2.59% 8 4.19% 36 2.72% 1 0.74% 83.92.8.110
7 9 2.59% 8 4.19% 36 2.72% 1 0.74% 87-104-98-3-dynamic-customer.profibernet.dk
8 9 2.59% 8 4.19% 36 2.72% 1 0.74% 89.184.152.174
9 7 2.01% 7 3.66% 28 2.12% 0 0.00% bzq-114-71-13.static.bezeqint.net
10 7 2.01% 4 2.09% 30 2.27% 4 2.94% crawl-66-249-78-139.googlebot.com
11 6 1.72% 2 1.05% 20 1.48% 2 1.47% ec2-23-22-51-92.compute-1.amazonaws.com
12 6 1.72% 0 0.00% 4 0.33% 0 0.00% img-spider-37-140-141-33.yandex.com
13 6 1.72% 3 1.57% 24 1.82% 3 2.21% static.68.67.4.46.clients.your-server.de
14 6 1.72% 4 2.09% 28 2.15% 1 0.74% sticker00.yandex.ru
15 6 1.72% 3 1.57% 24 1.81% 3 2.21% www.whois.sc
16 5 1.44% 0 0.00% 9 0.67% 0 0.00% 188.239.3.101.nash.net.ua
17 4 1.15% 4 2.09% 25 1.89% 4 2.94% 119.63.193.132
18 4 1.15% 4 2.09% 25 1.89% 4 2.94% 119.63.193.195
19 4 1.15% 2 1.05% 16 1.21% 1 0.74% 219-217-92-178.pool.ukrtel.net
20 4 1.15% 0 0.00% 7 0.53% 2 1.47% d202.ukraine.com.ua
21 4 1.15% 0 0.00% 7 0.54% 0 0.00% fetcher4.mail.ru
22 4 1.15% 2 1.05% 16 1.21% 1 0.74% hawk007.startdedicated.com
23 4 1.15% 2 1.05% 16 1.21% 1 0.74% hosted-by.leaseweb.com
24 4 1.15% 2 1.05% 16 1.21% 2 1.47% ks313868.kimsufi.com
25 4 1.15% 2 1.05% 16 1.21% 2 1.47% msnbot-157-56-229-189.search.msn.com
26 4 1.15% 0 0.00% 7 0.53% 0 0.00% msnbot-65-55-52-92.search.msn.com
27 4 1.15% 2 1.05% 16 1.21% 1 0.74% s2.960.clients.serverdeals.org
28 3 0.86% 2 1.05% 14 1.07% 1 0.74% 69.58.178.58
29 3 0.86% 1 0.52% 8 0.63% 2 1.47% baiduspider-180-76-5-53.crawl.baidu.com
30 3 0.86% 1 0.52% 10 0.74% 1 0.74% ec2-50-16-170-167.compute-1.amazonaws.com

Top 10 of 118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 10.34% 16 8.38% 129 9.72% 14 10.29% spider-213-180-209-10.yandex.com
2 24 6.90% 12 6.28% 96 7.23% 12 8.82% msnbot-157-56-93-193.search.msn.com
3 15 4.31% 10 5.24% 71 5.36% 5 3.68% sticker01.yandex.ru
4 11 3.16% 9 4.71% 48 3.64% 3 2.21% crawl-66-249-78-44.googlebot.com
5 9 2.59% 8 4.19% 36 2.72% 1 0.74% 188.114.159.31
6 9 2.59% 8 4.19% 36 2.72% 1 0.74% 83.92.8.110
7 9 2.59% 8 4.19% 36 2.72% 1 0.74% 87-104-98-3-dynamic-customer.profibernet.dk
8 9 2.59% 8 4.19% 36 2.72% 1 0.74% 89.184.152.174
9 7 2.01% 4 2.09% 30 2.27% 4 2.94% crawl-66-249-78-139.googlebot.com
10 6 1.72% 4 2.09% 28 2.15% 1 0.74% sticker00.yandex.ru

Top 7 of 15 Total Referrers
# Hits Referrer
1 4 1.15% http://www.finddotcom.com/
2 4 1.15% http://www.google.com/url
3 2 0.57% http://www.go-profitclicking.com
4 1 0.29% http://con-w.com
5 1 0.29% http://detsortefar.com/administrator/index.php
6 1 0.29% http://torrentland.biz
7 1 0.29% http://www.google.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% http://detstoreferiemagasin.com/
2 1 25.00% detstoreferiemagasin.com
3 1 25.00% http://www.detstoreferiemagasin.com/

Top 15 of 53 Total User Agents
# Hits User Agent
1 50 14.37% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
2 41 11.78% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 31 8.91% Mozilla/5.0+(compatible;+MJ12bot/v1.4.3;+http://www.majestic12.co.uk/bot.php?+)
4 23 6.61% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
5 21 6.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 18 5.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
7 18 5.17% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
8 9 2.59% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.8;+rv:17.0)+Gecko/20100101+Firefox/17.0
9 9 2.59% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.97+Safari/537.11
10 9 2.59% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.17+(KHTML,+like+Gecko)+Chrome/24.0.1312.52+Safari/537.17
11 9 2.59% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.17+(KHTML,+like+Gecko)+Chrome/24.0.1312.52+Safari/537.17
12 9 2.59% linkdex.com/v2.0
13 8 2.30% Mozilla/5.0+(compatible;+YandexBot/3.0;+MirrorDetector;++http://yandex.com/bots)
14 6 1.72% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.5.2+(.NET+CLR+3.5.30729)+SurveyBot/2.3+(DomainTools)
15 6 1.72% Mozilla/5.0+(compatible;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)

Usage by Country for January 2013

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 178 51.15% 77 40.31% 618 46.77% US Commercial
2 65 18.68% 56 29.32% 297 22.47% Unresolved/Unknown
3 28 8.05% 14 7.33% 112 8.45% Russian Federation
4 22 6.32% 17 8.90% 93 7.03% Network
5 12 3.45% 8 4.19% 57 4.31% Germany
6 12 3.45% 1 0.52% 26 1.94% Ukraine
7 9 2.59% 8 4.19% 36 2.72% Denmark
8 8 2.30% 2 1.05% 23 1.74% Non-Profit Organization
9 6 1.72% 3 1.57% 24 1.81% Seychelles
10 3 0.86% 3 1.57% 19 1.41% Lithuania
11 2 0.57% 1 0.52% 8 0.61% Finland
12 1 0.29% 0 0.00% 2 0.13% Israel
13 1 0.29% 1 0.52% 6 0.47% India
14 1 0.29% 0 0.00% 2 0.13% Italy


Generated by Webalizer Version 2.01